Admission
COURSES OFFERED
U.G. Courses (Duration: 4 Years)
S.No | Name of the course | No. of seats |
---|---|---|
1 | B.Tech Artificial Intelligence and Data Science | 60 |
2 | B.E Computer Science and Engineering (Cyber Security). | 60 |
3 | B.E. Computer Science and Engineering | 180 |
4 | B.Tech. Information Technology. | 60 |
5 | B.E. Electronics and Communication Engineering | 60 |
6 | B.E. Electrical and Electronics Engineering | 60 |
7 | B.E. Aeronautical Engineering | 30 |
8 | B.E. Civil Engineering | 30 |
9 | B.E. Mechanical Engineering | 60 |
P.G. Courses (Duration: 2 Years)
S.No | Name of the course | No. of seats |
---|---|---|
1 | M.E. Computer Science and Engineering | 24 |
2 | M.E. Power Systems Engineering | 18 |
3 | M.E. Thermal Engineering | 18 |
4 | Master of Business Administration | 60 |
Contact us
J.J.College of Engineering and Technology, Ammapettai, Poolangulathupatti (PO), Tiruchirappalli
Tamil Nadu 620009.
Tamil Nadu 620009.
Eligibility
Programme | Community | A Pass with Minimum average marks in Mathematics, Physics and Chemistry put together |
---|---|---|
First Year B.E / B.Tech – U.G Degree Courses (Duration: 4 Years) | OC | 45% |
BC / BCM / MBC / DNC / SC / SCA / ST | 40% |
Programme | Community | Diploma |
---|---|---|
Direct Second Year (Lateral Entry) B.E / B.Tech – U.G Degree Courses | OC | 45% |
BC / BCM / MBC / DNC / SC / SCA / ST | 40% |
Eligibility for M.E.
A Pass in B.E./B.Tech. (EEE/ECE/Electronics/IT/CSE/I&C/E&I, Instrumentation) or M.C.A. or M.Sc. 5 years (IT/Software Engineering/CS) in regular mode.
Fee Structrue
Fee charged as per the fee prescribed by the State Level Fee Committee
Scholarship to Students
- Tamil Nadu Government Welfare SC/ST Scholarship.
- Tamil Nadu Government Welfare BC/MBC Scholarship.
- Tamil Nadu Government Welfare Minority Scholarship (www.momascholarship.gov.in).
- First Graduate Scheme (Government of Tamilnadu). AICTE Fee Waiver Scheme.
- Central Sector Scholarship (www.tndcescholarship.org).
- Tamil Nadu Government Farmer Scholarship.