Aeronautical Engineering
Regulation 2021
IIIrd Semester
| S. NO | Subject Code & Name | Link |
|---|---|---|
| 1 | MA3351: Transforms and Partial Differential Equations | View |
| 2 | AE3351 : Aero Engineering Thermodynamics | View |
| 3 | AE3352 : Solid Mechanics | View |
| 4 | CE3391 : Fluid Mechanics and Machinery | View |
| 5 | AE3301 : Elements of Aeronautical Engineering | View |
| 6 | AE3302 : Aircraft Systems and Instruments | View |
IVth Semester
| S. NO | Subject Code & Name | Link |
|---|---|---|
| 1 | MA3452 : Vector Calculus and Complex Functions | View |
| 2 | AE3401 : Aerodynamics I | View |
| 3 | AE3402 : Air Breathing Propulsion | View |
| 4 | AE3491 : Mechanics of Machines | View |
| 5 | AE3403 : Aircraft Structures-I | View |
| 6 | GE3451 : Environmental Sciences and Sustainability | View |
Vth Semester
| S. NO | Subject Code & Name | Link |
|---|---|---|
| 1 | AE3501 : Aircraft Structures-II | View |
| 2 | AE3502 : Aerodynamics II | View |
| 3 | CAE339 : Industrial Aerodynamics | View |
| 4 | AE3002 : Aircraft General Engineering and Maintenance Practices | View |
| 5 | CAE347 : Avionics | View |
VIth Semester
| S. NO | Subject Code & Name | Link |
|---|---|---|
| 1 | AE3691 : Flight Dynamics | View |
| 2 | AE3601 : Aircraft Design | View |
| 3 | AE3004 : Aircraft Engine Maintenance and Repair | View |
| 4 | AE3005 : Airport Management | View |
| 5 | AE3010 : Air Traffic Control | View |
VII Semester
| S. NO | Subject Code & Name | Link |
|---|---|---|
| 1 | AE3701 : Wind Tunnel Techniques | View |
| 2 | GE3791 : Human Values and Ethics | View |
| 3 | GE3752 : Total Quality Management | View |
| 4 | OAS352 Space Engineering | View |
| 5 | OAS353 Space Vehicles | View |