Aeronautical Engineering
The Department of Aeronautical Engineering was established in the year 2007. An Aeronautical degree can give a successful and rewarding career in the aerospace industry. An Aeronautical Engineering degree involves turning ideas into reality by applying the principles of science and technology to the research, design, manufacture and maintenance of highly sophisticated products such as aircrafts, missiles and satellites. As the Aeronautical Industry provides an environment for innovation, excellent career development along with technical and management routes, our programme is constantly updated with modern courseware and highly sophisticated lab facilities.
With the boom in air travel, the demand for highly sophisticated and skilled engineering professional is in demand. It is envisaged that this will continue far into the new millennium, ensuring that employment prospect remain buoyant and lucrative.
- Duration - 4 Years
- Intake: 30 Seats
VISION
To prepare technically skilled and competent intellectual professional graduates to meet the challenges in the Aerospace industry.
MISSION
- To produce technologically competent graduates to be front-runner in their profession.
- To provide state-of-the-art facilities and laboratories so as to enhance excellence in teaching and learning process.
- To provide need-based quality training programmes in the field of the Aerospace industry.
- Enhance the students' sound knowledge in the latest technologies by organizing technical programs and encouraging students to make them present papers and participate in technical events.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
PEO | Content |
---|---|
PEO1 | To employ comprehensive knowledge in Aeronautical Engineering and analytical skills to work towards solving complex problems to excel in the professional career. |
PEO2 | To design, analyze and produce cutting edge engineering solutions by employing modern techniques and adhering to moral values for sustainable development. |
PEO3 | To assume global careers and leadership responsibilities through consistent learning with idealistic managerial practices. |
PROGRAMME OUTCOMES (POs)
PO | Title | Content |
---|---|---|
PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences |
PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions |
PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and communication tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work | Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings |
PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one‘s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments |
PO12 | Life-long learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAMME SPECIFIC OUTCOMES (PSOs)
PSO | Content |
---|---|
PSO1 | To gather data using modern tools and apply design techniques to develop solutions for challenges in the domain of Aerodynamics, Propulsion, Aircraft Structures and Aircraft Maintenance with professional ethics. |
PSO2 | To function as engineering solution providers or entrepreneurs, who are able to manage, innovate, communicate, train and lead a team for continuous improvement. |
PSO3 | Graduate will be able to work as a team member which will be a main requirement in industry or research organisation or in any business enterprise. This will pave the way for successful career for the graduate and also play a role for the success of the organisation in which the graduate is employed. |
Contact us
Tamil Nadu 620009.
Head of the Department
MR.T.KUMARASAN
M.Tech
6 Years of Teaching Experience
Name | MR.T.KUMARASAN |
---|---|
Designation | Assistant Professor / HOD |
Educational Qualification | M.Tech. |
Teaching Experience | 6 Years |
Faculty Directory
Dr.J.Alexander
Professor
Dr.J.Alexander
Professor
MR.M.DURGARAM
Assistant Professor
MR.M.DURGARAM
Assistant Professor
MR.VEERAKUMAR
Assistant Professor
MR.VEERAKUMAR
Assistant Professor
MR.Elphej Churchil SJ
Associate Professor
MR.Elphej Churchil SJ
Associate Professor
MR.S.Santhosh
Assistant Professor
Mr.S.Santhosh
Assistant Professor
MR.M.Vinoth
Assistant Professor
MR.M.Vinoth
Assistant Professor
MRS.S.SARANYA
Assistant Professor
MRS.S.SARANYA
Assistant Professor
MR.M.VADIVEL
Assistant Professor
MR.M.VADIVEL
Assistant Professor
MR.M.BENEDICT
Assistant Professor
MR.M.BENEDICT
Assistant Professor
Laboratory Facilities
LAB | Content |
---|---|
LAB1 | Aerodynamics Lab |
LAB2 | Aircraft Structures Lab |
LAB3 | Propulsion Lab |
LAB4 | Aero Engine and Airframe Lab |
LAB5 | Computer Aided Simulation Lab |
LAB6 | Aircraft Systems Lab |
LAB7 | Flight Integration Systems and Control Lab |