Artificial Intelligence and Data Science
Regulation 2021
III Semester
| S. NO | Subject Code & Name | Link |
|---|---|---|
| 1 | MA3354 : Discrete Mathematics | View |
| 2 | CS3351 : Digital Principles and Computer Organization | View |
| 3 | AD3391 : Database Design and Management | View |
| 4 | AD3351 : Design and Analysis of Algorithms | View |
| 5 | AD3301 : Data Exploration and Visualization | View |
| 6 | AL3391 : Artificial Intelligence | View |
IV Semester
| S. NO | Subject Code & Name | Link |
|---|---|---|
| 1 | MA3391 : Probability and Statistics | View |
| 2 | AL3452 : Operating Systems | View |
| 3 | AL3451 : Machine Learning | View |
| 4 | AD3491 : Fundamentals of Data Science and Analytics | View |
| 5 | CS3591 : Computer Networks | View |
| 6 | GE3451 : Environmental Sciences and Sustainability | View |
V Semester
| S. NO | Subject Code & Name | Link |
|---|---|---|
| 1 | AD3501 : Deep Learning | View |
| 2 | CW3551 : Data and Information Security | View |
| 3 | CS3551 : Distributed Computing | View |
| 4 | CCS334 : Big Data Analytics | View |
| 5 | CCS341 : Data Warehousing | View |
| 6 | CCS335 : Cloud Computing | View |
VI Semester
| S. NO | Subject Code & Name | Link |
|---|---|---|
| 1 | CS3691 : Embedded Systems and IoT | View |
| 2 | CCS336 : Cloud Services Management | View |
| 3 | CCS366 : Software Testing and Automation | View |
| 4 | CCS365 : Software Defined Networks | View |
| 5 | CCS354 : Network Security | View |