CONFERENCE PUBLICATION DETAILS-2024-2025
| S.No | Name | Dept. | Title of the Paper | Name of the Conference |
|---|---|---|---|---|
| 1 | Mr.S.Sureshkumar | ECE | Quantum Computing Empowered Intelligent Frameworks for Seamless Cross Border Ecosystem Engagement Secure Date Exchange and Scalable Global Collaboration | Proceedings of the International Conference on sustainability Innovation in Computing and Engineering (ICSICE 24),Advances in Computer Science Research. |
| 2 | Dr.S.Sumithra | ECE | Enhancing Handwritten Text Identification through a Hybrid CNN-RNN Method | 3rd International Conference on Optimization techniques in the field of Engineering (ICOFE-2024) |
| 3 | Dr.S.Sumithra | ECE | Real-Time Fire Detection System Improvements: A YOLOv5 Method | 3rd International Conference on Optimization techniques in the field of Engineering (ICOFE-2024) |
| 4 | Dr.N.L.Venkataraman | ECE | A Comprehensive Analysis of Remote Sensing Satellite Image Processing Techniques | 3rd International Conference on Optimization techniques in the field of Engineering (ICOFE-2024) |
| 5 | Mr.R.Purushothaman | ECE | Evaluation and Comparison of Different UAV Types for Improved Monitoring in | 3rd International Conference on Optimization techniques in the field of Engineering (ICOFE-2024) |
| 6 | Mr.S.Sureshkumar | ECE | LSTM-Based Pattern Recognition as A Novel Method for Multimodal Data Fusion for | 3rd International Conference on Optimization techniques in the field of Engineering (ICOFE-2024) |
| 7 | Ms.RV.Kavya | ECE | Text-Based Emotion Detection: A Deep Learning Approach Using Big Data and | 3rd International Conference on Optimization techniques in the field of Engineering (ICOFE-2024) |
| 8 | Ms.K.Kokulavani | ECE | Enhancing Data Gathering in Wide-Scale Wireless Sensor Networks with Mobile Sinks: | 3rd International Conference on Optimization techniques in the field of Engineering (ICOFE-2024) |
| 9 | Ms.K.Kokulavani | ECE | Using Image and Video Captioning to Bridge Real-World Issues with Deep Learning in Visual Data | 3rd International Conference on Optimization techniques in the field of Engineering (ICOFE-2024) |
| 10 | Ms.R V Kavya | ECE | Method for Better Smart TV Involvement: Moving in the Direction of an Intelligent Design | 3rd International Conference on Optimization techniques in the field of Engineering (ICOFE-2024) |
| 11 | Ms.R V Kavya | ECE | Industry 4.0: Synergizing AI and Multiprocessor Systems for Task Scheduling | 3rd International Conference on Optimization techniques in the field of Engineering (ICOFE-2024) |
| 12 | Dr.N.L.Venkataraman | ECE | Efficient Face Recognition Methods under Challenging Lighting | 3rd International Conference on Optimization techniques in the field of Engineering (ICOFE-2024) |
| 13 | Mr.S.Sureshkumar | ECE | Revealing the Potential of Visual Components: An Empirical Analysis of Squirrel Design Studio’s Use of Creative Gift Packaging Design to Increase Customer Appeal | 3rd International Conference on Optimization techniques in the field of Engineering (ICOFE-2024) |
| 14 | Dr.S.Sumithra | ECE | Blockchain-enhanced sensing as a service for smart supply chains: A decentralized IoT framework | AIP Conference Proceedings |
| 15 | Ms.R.Dharani | ECE | A Detailed Analysis of Wavelet based Multi-focus Image Fusion Techniques. | International Conference on Smart Electronics and Communication (ICOSEC 2024)) |
| 16 | Ms.K.Kokulavani | ECE | Eco-Friendly Production Forecasting in Industrial Pollution Control with IoT and Logistic Regression | International Conference on Intelligent Systems for Cybersecurity (ISCS)) |
| 17 | Ms.K.Kokulavani | ECE | Improved YoloV5-Based Model for Instantaneous Smoke and Phone Use Detection | 3rd International Conference on Optimization techniques in the field of Engineering (ICOFE-2024)) |
| 18 | Dr. K. Suresh | CSE | Implementing blockchain technology for secure data transactions in cloud computing Environments challenges and solutions | ITM Web Conf. |
| 19 | Dr. M.P. Revathi | CSE | Cyber-Physical Systems Security Protecting Critical Infrastructure from Cyber Threats and Attacks | ITM Web Conf. |
| 20 | Dr. P. Chellammal | CSE | Augmented Reality Interfaces in Education Enhancing Learning Experiences Through Interactive Technologies | ITM Web Conf. |
| 21 | Dr. S. Sureshkumar | CSE | Leveraging Artificial Neural Networks for Real-Time Speech Recognition in Voice-Activated Systems | ITM Web Conf. |
| 22 | Ms. J.S. Jaslin | CSE | Augmented Reality in Retail Transforming Shopping Experiences through Interactive Product Visualization | ITM Web Conf.
|
| 23 | Ms. G.Keerthana | CSE | Natural Language Processing Techniques for Information Retrieval Enhancing Search Engines with Semantic Understanding |
|
| 24 | Ms. M. Ambika | CSE | Quantum Computing Paradigms Implications for Cryptography and Data Security in Information Systems | ITM Web Conf. |
| 25 | Ms. S. Harthy Ruby Priya | CSE | Deep Learning for Medical Image Analysis Applications in Disease Detection and Diagnosis |
|
| 26 | Mr. S. Jagadeeshwaran | CSE | Blockchain-Based Supply Chain Management Ensuring Transparency and Traceability in Logistics Operations | ITM Web Conf. |
| 27 | Mr. M. A. Amarnath | CSE | Adaptive Learning Algorithms for Personalized Education Systems Bridging Artificial Intelligence and Pedagogy | ITM Web Conf. |
| 28 | Mr. S. Narayanasamy | CSE | Human-Computer Interaction Design Principles for Enhancing User Experience in Mobile Applications | ITM Web Conf. |
| 29 | Ms. S. Kavitha | CSE | Computer Aided Diagnosis of Breast Cancer using machine learning techniques | 18th International Conference on Intelligent Systems and Control(ISCO 2025) |
| 30 | Ms. P. Saranya | CSE | Implementation of artificial intelligence in Agriculture for Optimization of Irrigation and Application of Pesticides and Herbicides | 3rd International Conference on Empowering Agriculture for Sustainable DvelopmentL SDG Targets for Food and Environmental Stability |
| 31 | Mr. S. Sureshkumar | CSE | Secured data retrieval from cloud using attribute based encryption | 2nd International Conference on Innovations in Robotics, Intelligent Automation and Control(ICIRIAC 2024) |
| 32 | Ms. M. Ambika | CSE | Tech Guardians: Comprehensive defense against Cyber Threats | 2nd international conference on sustainable computing and smart systems (ICSCSS 2024) organized by Hindustan College of Engineering and Technology, Coimbatore on 10-12, |
| 33 | Mr.S. Narayanasamy | CSE | Development of structure for reliability kind of assessment through artificial intelligence | 4thInternational conference on Advance computing and Innovative Technologies in Engineering(ICACITE) 9798350360165 |
| 34 | Mr.S. Jagatheeswaran | CSE | The Roadmap to classify Malware using ML algo through IOT based SN | International conference on Advance computing and Innovative Technologies in Engineering(ICACITE) |
| 35 | Mr. M. A. Amarnath | CSE | An Efficient sparrow search algorithm-based clustering and energy efficient opportunistic routing protocol (EEOR) for wireless sensor network | First International Conference on the Innovations in Communications, Electrical and Computer Engineering (ICICEC 2024) held at Bapuji Institute of Engineering and Technology (BIET), Davangere, |
| 36 | Mr. M. A. Amarnath | CSE | Energy Efficient clustering and routing algorithm using modified squirrel search optimization and improved remora optimization for WSN. | IEEE INCOWOCO 2024 Symbiosis Institute of Computer Science and Research During |
| 37 | Ms.P. Usharani | CSE | Data Clustering and Routing using Improved water wave optimization in wireless sensor network | 5th International Conference on Communication, Computing & Industry6.0 CMR Institute of Technology |
| 38 | Dr. K. Jayakumar | EEE | Advanced Buck-Boost Converter for Power Factor Correction and Harmonic Elimination in Three Phase Wind Energy Conversion System | International Conference on Computational Intelligence for Green and Sustainable Technologies (ICCIGST) |
| 39 | Dr. P. Balakrishnan | EEE | Prediction model development Gas-Oil-Ratio in reservoirs using Artificial Neural Networks | International Conference on Navigating Global Energy Transition for Sustainable Future (ICNETS 2024), Energy Submit – 2024 |
| 40 | Dr. P. Balakrishnan | EEE | Deep learning driven engineering innovations: advanced sustainable green building and smart infrastructure for a resilient future | First International Conference for WOMEN IN ENGINEERING (IEEE INCOWOCO 2024) |
| 41 | Dr. G. Sundararajan | EEE | Hybrid photovoltaic thermal power cogeneration during different irradiances | International Conference on Integration of Emerging Technologies for the Digital World (ICIETDW) 2024 |
| 42 | Dr. R. Ravi | IT | Machine Learning for Predictive Maintenance Applications in Industrial Equipment and Manufacturing Processes | ITM Web of Conferences 76, 01008 (2025) |
| 43 | Dr.R.Ravi | IT | Secured data retrieval from cloud using attribute-based encryption | AIP Conference Proceedings |
| 44 | Mrs.N.Jayanthi | IT | Ethics Code for Drones in Public Health Care | IEEE 2024 International Conference on Communication, Computing and Energy Efficient Technologies (I3CEET) |
| 45 | Mrs.S.Saroja Devi | IT | Real Time Artificial Intelligence Powered Engagement Platforms for Proactive Disaster Management Emergency Response and Risk Mitigation | Proceedings of the International Conference on Sustainability Innovation in Computing and Engineering (ICSICE 2024) |
| 46 | Mrs.M.Maria Sampoornam | IT | Decentralized Blockchain Integrated Ecosystems for Equitable Civic Engagement and Transparent Digital Policy Implementation in Smart Cities | Proceedings of the International Conference on Sustainability Innovation in Computing and Engineering (ICSICE 2024) |
| 47 | Mrs.S.Saroja Devi | IT | Cloud-Based Data Collaboration: Balanced Anonymity and Monitoring | IEEE 2024 International Conference on Communication, Computing and Energy Efficient Technologies (I3CEET) |
| 48 | Mrs. M. Maria Sampoornam | IT | Blockchain-Based Voting Systems Enhancing Transparency and Security in Electoral Processes | ITM Web of Conferences 76, 02004 (2025) |
| 49 | Mrs. M. Maria Sampoornam | IT | Efficient Thermal Pollution Management in Water Bodies through Cloud-Based Monitoring and XGBoost | IEEE 2024 Asian Conference on Intelligent Technologies (ACOIT) |
| 50 | Mrs.K.Sindhuja | IT | Cloud-Enabled Regression Model for Enhanced Patient Authentication Systems | IEEE Proceedings of the Second International Conference on Intelligent Cyber Physical Systems and Internet of Things (ICoICI 2024) |
| 51 | Mrs.K.Sindhuja | IT | Cloud-Based Intelligent Patient Triage Systems with SVM Classifiers for Emergency Departments | IEEE 2024 First International Conference on Innovations in Communications, Electrical and Computer Engineering (ICICEC) |
| 52 | Mrs.M.Maria Sampoornam | IT | Cloud-Based CNN Models for Automated Pulmonary Disease Diagnosis and Risk Assessment | 2024 First International Conference on Innovations in Communications, Electrical and Computer Engineering (ICICEC) |
| 53 | Mrs.K.Sindhuja | IT | Integrated IoT and Random Forest Algorithm Solutions for Agricultural Waste Management and Biomass Vaporization | 2024 First International Conference on Innovations in Communications, Electrical and Computer Engineering (ICICEC 2024) |
| 54 | Mrs.M.Maria Sampoornam | IT | Cloud-Powered Smart Rehabilitation and Assistive Robotics for Stroke Recovery with Recurrent Neural Networks | IEEE 2024 5th International Conference on Data Intelligence and Cognitive Informatics (ICDICI) |
| 55 | Mrs. M. Maria Sampoornam | IT | Cloud-Connected Wearable Devices for Lone Worker Protection With Wireless Sensor Networks | IEEE 4th International Conference on Sustainable Expert Systems (ICSES) |
| 56 | Mrs.M.Maria Sampoornam | IT | Cloud-Based Predictive Modeling System for Radioactive Waste Behavior Using Bayesian Networks | IEEE Second International Conference on Intelligent Cyber Physical Systems and Internet of Things (ICoICI)-2024 |
| 57 | Mrs.M.Maria Sampoornam | IT | Paper on Protecting Vulnerable Road users using IoT-CNN for Safety Measures | IEEE 5th International Conference on Electronics and Sustainable Communication Systems (ICESC)-2024 |
| 58 | Mrs.M.Maria Sampoornam | IT | Paper on Optimizing Combustion Efficiency in Cloud Connected Smart Gasoline Engines using Gradient Boosting Machines | IEEE 6th International Conference on Energy , Power and Environment – ICEPE 2024 at NIT Megalaya |
| 59 | Mrs.K.Sindhuja | IT | Enhanced Public Safety and Well-Being through IoT-Enabled Light Pollution Mitigation with Reinforcement Learning | IEEE Second International Conference on Intelligent Cyber Physical Systems and Internet of Things (ICoICI) |
| 60 | Mrs.K.Sindhuja | IT | Real-Time Incident Detection and Response with Isolation Forest Algorithm and Cloud Infrastructure | IEEE 8th International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud) (I-SMAC) |
| 61 | Dr.K.Sivakumar | MBA | Advancements in Machine Learning Algorithms for Predictive Analytics in Health Care Information System Management | ITM Web of Conferences ICSICE- 2025 |
| 62 | Mrs. J.Veni | MBA | Cloud Based Solutions for Scalable Enterprise Resource Planning Systems Benefits and Implementation | ITM Web of Conferences ICSICE- 2025 |
| 63 | Mrs.A.Amala Suzana | MBA | Cybersecurity Measures in Financial Institutions Protecting Senstive Data from Emergin Threats and Vulnerabilities. | ITM Web of Conferences ICSICE- 2025 |
| 64 | Mrs. J.Veni | MBA | Culture and Social Enhancement Through Higher Education | International Conference on Innovative Technologies and its Applications in Higher Education ,Annamalai University. |
CONFERENCE PUBLICATION DETAILS-2023-2024
| S.No | Name | Dept. | Title of the Paper | Name of the Conference |
|---|---|---|---|---|
| 1 | P.CHELLAMMAL | CSE |
A Novel Reinforcement Learning Based Optimization Approach for Supply Chain Management |
International Conference on Computing, Communication, and Intelligent Systems (ICCCIS)-Feb 2024 |
| 2 | P.RATHIDEVI | EEE | Improvement and Enhancement of Energy-Saving Induction Heaters | International Conference on Energy, Materials and Communication Engineering (ICEMCE)-Dec 2023 |
| 3 | S.SURESHKUMAR | AI&DS | A Review on Implementation of Project Loon in Remote and Rural Areas | International Conference on Computational Linguistics and Natural Language Processing (ICCLNLP) |
| 4 | S.P.SURESHRAJ | CEEE | A Review on Implementation of Project Loon in Remote and Rural Areas | International Conference on Computational Linguistics and Natural Language Processing (ICCLNLP) |
| 5 | Y.MOHAMED BADCHA | EEE | Energy Management in Hyvrid Electric Vehicle | 17th DASC. AIAA/IEEE/SAE. Digital Avionics Systems Conference. |
| 6 | S.Sureshkumar | AI&DS | “A Hybrid Mobile Application Using Smartphones For Hourly Journaling” | 9th International Conference on Advanced Computing and Communication Systems (ICACCS) |
| 7 | P.RATHI DEVI | EEE | A survey on controlling technique employed in micro grid | International Virtual Conference on Power Engineering Computing and Control: Developments in Electric Vehicles and Energy Sector for Sustainable Future (PECCON) |
| 8 | S.NARAYANASAMY | CSE | Evaluating the robustness of Neural Network Against Adversarial Perturbations | International Conference on Communication, Security and Artificial Intelligence (ICCSAI)- Feb 2024 |
| 9 | P.RATHI DEVI | EEE | Intelligent Induction Battery Charger for Moving Electric Vehicle Using Multiple Sources | 8th International Conference for Convergence in Technology (I2CT) |
| 10 | Dr .Sasikumar G | CSE | A Collective Machine Learning and Deep Learning Prototypical to Expect Diabetic Retinopathy | IEEE International Conference on Integrated Circuits and Communication Systems (ICICACS) |
| 11 | P.John Britto | EEE | Intelligent Induction Battery Charger for Moving Electric Vehicle Using Multiple Sources | 8th International Conference for Convergence in Technology (I2CT) |
| 12 | S.KARTHIKEYAN | EEE | Intelligent Induction Battery Charger for Moving Electric Vehicle Using Multiple Sources | 8th International Conference for Convergence in Technology (I2CT) |
| 13 | M.PRIYA | EEE | Intelligent Induction Battery Charger for Moving Electric Vehicle Using Multiple Sources | 8th International Conference for Convergence in Technology (I2CT) |
| 14 | S.P.SURESHRAJ | EEE | Energy Management in Hyvrid Electric Vehicle | 17th DASC. AIAA/IEEE/SAE. Digital Avionics Systems Conference. |
| 15 | Dr .SASIKUMAR G | CSE | An Automated Sleep Stage Classification for Healthcare monitoring using Single Channel EEG Signal | IEEE International Conference on Integrated Circuits and Communication Systems (ICICACS) |
| 16 | G.SUNDARA RAJAN | EEE | Energy Management in Hyvrid Electric Vehicle | 17th DASC. AIAA/IEEE/SAE. Digital Avionics Systems Conference. |
| 17 | S.SURESHKUMAR | AI&DS | Augmented Reality and Waste Reduction: Enhancing the Recycling Process for Mobile E-Waste in Automotive Manufacturing | 9th International Conference on Advanced Computing and Communication Systems (ICACCS) |
| 18 | Dr. S.SUMITHRA | ECE | An Enhancemnt of Serivce Function Chaining in Metro Mobile Ad-Hoc Networks in 5G Communication Using Machine Learning | International Conference on Artificial Intelligence and Knowledge Discovery in Concurrent Engineering (ICECONF) |
| 19 | Dr .SASIKUMAR G | CSE | The Application of Machine Learning Algorithms to the Classification of EEG Signals | IEEE International Conference on Integrated Circuits and Communication Systems (ICICACS) |
| 20 | Dr.P.CHELLAMMAL | CSE | A Hybrid Mobile Application Using Smartphones For Hourly Journaling | 9th International Conference on Advanced Computing and Communication Systems (ICACCS) |
| 21 | S.SURESHKUMAR | AI&DS | Multiple Image Segmentation methods of magnetic resonance images using open cs | Emerging Trends in Computational Intelligence and Applications(ETCIA-23) |
| 22 | R.PURUSHOTHAMAN | ECE | Exploring Vanet Routing using a Novel Geographic Routing Protocol | International Conference on Distributed Computing and Electrical Circuits and Electronics |
| 23 | V.GOWRI | ECE | Protocol Exploring Vanet Routing using a Novel Geographic Routing | International Conference on Distributed Computing and Electrical Circuits and Electronics |
| 24 | B.JOSE RAVINDRA RAJ | CIVIL | Experimental approach about modification of flexible pavements by using waste materials | International Conference on core Engineering and Technology |
| 25 | S.SEKAR | MECH | Intelligent induction battery charger for moving electric vehicle using multiple sources | 8th International Conference for Convergence in Technology (I2CT) |
| 26 | Dr.A.ANANTHI | CIVIL | Experimental approach about modification of flexible pavements by using waste materials | International Conference on core Engineering and Technology |
| 27 | R.ELANGOVAN | CIVIL | Experimental approach about modification of flexible pavements by using waste materials | International Conference on core Engineering and Technology |
| 28 | DR.R.NAGARAJAN | MATHS | Generalized Pythagorean Fuzzy interior ideal structures in Gamma Semi Groups | International Conference on exploring AI, IOT Science and Technology |
CONFERENCE PUBLICATION DETAILS-2022-2023
| S.No | Name | Dept. | Title of the Paper | Name of the Conference |
|---|---|---|---|---|
| 1 | Dr.P.Mathiyalagan | MECH | A Review on Implementation of Project Loon in Remote and Rural Areas | International Conference on Computational Linguistics and Natural Language Processing (ICCLNLP’ 2022) |
| 2 | S.Sureshkumar | CSE | Augmented Reality and Waste Reduction: Enhancing the Recycling Process for Mobile E-Waste in Automotive Manufacturing | 9th International Conference on Advanced Computing and Communication Systems (ICACCS) |
| 3 | Y.Mohamed Badcha | EEE | Energy Management in Hybrid Electric Vehicle | 17th DASC. AIAA/IEEE/SAE. Digital Avionics Systems Conference. |
| 4 | Dr.M.P.Revathi | CSE | A Review on Implementation of Project Loon in Remote and Rural Areas | International Conference on Computational Linguistics and Natural Language Processing (ICCLNLP’ 2022) |
| 5 | P.Rathi Devi | EEE | A survey on controlling technique employed in micro grid | International Virtual Conference on Power Engineering Computing and Control: Developments in Electric Vehicles and Energy Sector for Sustainable Future (PECCON) |
| 6 | S.Sureshkumar | CSE | Multiple Image Segmentation methods of magnetic resonance images using open cs | Emerging Trends in Computational Intelligence and Applications(ETCIA-23) |
| 7 | S.Sureshkumar | CSE | A Review on Implementation of Project Loon in Remote and Rural Areas | International Conference on Computational Linguistics and Natural Language Processing (ICCLNLP’ 2022) |
| 8 | S.P.Sureshraj | EEE | Energy Management in Hybrid Electric Vehicle | 17th DASC. AIAA/IEEE/SAE. Digital Avionics Systems Conference. |
| 9 | P.John Britto | EEE | Intelligent Induction Battery Charger for Moving Electric Vehicle Using Multiple Sources | 8th International Conference for Convergence in Technology (I2CT) |
| 10 | Dr .Sasikumar G | CSE | An Automated Sleep Stage Classification for Healthcare monitoring using Single Channel EEG Signal | IEEE International Conference on Integrated Circuits and Communication Systems (ICICACS) |
| 11 | P.John Britto | EEE | A survey on controlling technique employed in micro grid | International Virtual Conference on Power Engineering Computing and Control: Developments in Electric Vehicles and Energy Sector for Sustainable Future (PECCON) |
| 12 | S.P.Sureshraj | EEE | A Review on Implementation of Project Loon in Remote and Rural Areas | International Conference on Computational Linguistics and Natural Language Processing (ICCLNLP’ 2022) |
| 13 | P.Rathi Devi | EEE | Intelligent Induction Battery Charger for Moving Electric Vehicle Using Multiple Sources | 8th International Conference for Convergence in Technology (I2CT) |
| 14 | G.Sundararajan | EEE | A survey on controlling technique employed in micro grid | International Virtual Conference on Power Engineering Computing and Control: Developments in Electric Vehicles and Energy Sector for Sustainable Future (PECCON) |
| 15 | G. Keerthana | CSE | A Comparison Of Symmetric Key Encryption Algorithms In Secure Cloud Storage Using Ehrs | International Conference on Recent Revolutions in Mathematics, Computer Science and Applications-22 |
| 16 | S.Karthikeyan | EEE | Intelligent Induction Battery Charger for Moving Electric Vehicle Using Multiple Sources | 8th International Conference for Convergence in Technology (I2CT) |
| 17 | Dr. M. P. Revathi | CSE | A Comparison Of Symmetric Key Encryption Algorithms In Secure Cloud Storage Using Ehrs | International Conference on Recent Revolutions in Mathematics, Computer Science and Applications-22 |
| 18 | V.Gowri | ECE | Protocol Exploring Vanet Routing using a Novel Geographic Routing | International Conference on Distributed Computing and Electrical Circuits and Electronics |
| 19 | P.Rathi Devi | EEE | Energy Management in Hybrid Electric Vehicle | 17th DASC. AIAA/IEEE/SAE. Digital Avionics Systems Conference. |
| 20 | S.Sureshkumar | CSE | “A Hybrid Mobile Application Using Smartphones For Hourly Journaling” | 9th International Conference on Advanced Computing and Communication Systems (ICACCS) |
| 21 | Dr .Sasikumar G | CSE | The Application of Machine Learning Algorithms to the Classification of EEG Signals | IEEE International Conference on Integrated Circuits and Communication Systems (ICICACS) |
| 22 | Dr .Sasikumar G | CSE | A Collective Machine Learning and Deep Learning Prototypical to Expect Diabetic Retinopathy | IEEE International Conference on Integrated Circuits and Communication Systems (ICICACS) |
| 23 | G.Sundararajan | EEE | Energy Management in Hybrid Electric Vehicle | 17th DASC. AIAA/IEEE/SAE. Digital Avionics Systems Conference. |
| 24 | Dr.P.Chellammal | CSE | A Hybrid Mobile Application Using Smartphones For Hourly Journaling | 9th International Conference on Advanced Computing and Communication Systems (ICACCS) |
| 25 | Dr.C.Chandravathi | IT | Embedded based vehicle data transmission system with IOT and Li-Fi Technology | International Conference on Power, Energy, Control and Transmission System |
| 26 | Dr. S.Sumithra | ECE | An Enhancement of Service Function Chaining in Metro Mobile Ad-Hoc Networks in 5G Communication Using Machine Learning | International Conference on Artificial Intelligence and Knowledge Discovery in Concurrent Engineering (ICECONF) |
| 27 | R.Purushothaman | ECE | Exploring Vanet Routing using a Novel Geographic Routing Protocol | International Conference on Distributed Computing and Electrical Circuits and Electronics |
| 28 | K.Kokulavani | ECE | Protocol Exploring Vanet Routing using a Novel Geographic Routing | International Conference on Distributed Computing and Electrical Circuits and Electronics |
| 29 | S.Sekar | MECH | Intelligent induction battery charger for moving electric vehicle using multiple sources | 8th International Conference for Convergence in Technology (I2CT) |
| 30 | S.Karthikeyan | EEE | A survey on controlling technique employed in micro grid | International Virtual Conference on Power Engineering Computing and Control: Developments in Electric Vehicles and Energy Sector for Sustainable Future (PECCON) |
| 31 | M.Priya | EEE | Intelligent Induction Battery Charger for Moving Electric Vehicle Using Multiple Sources | 8th International Conference for Convergence in Technology (I2CT) |