Civil Engineering
Considered as one of the oldest engineering disciplines, the profession deals with a wide variety of engineering tasks including planning, designing, supervising, constructing and maintaining activities of public works like roads, bridges, tunnels, buildings, airports, dams, water works, sewage system, ports etc. and offers a multitude of challenging career opportunities.
Civil engineering discipline was started in the academic year 2005-2006. Civil dept. has a student’s association called “INTELLECTUAL CIVIL ACADEMIC NEST” (ICAN) which has conducted a National Level Technical Symposium every year. Numbers of Workshops, Seminars and Guest Lectures are being arranged for the students to update and upgrade their knowledge in the technical field.
- Duration - 4 Years
- Intake: 30 Seats
VISION
To impart latest knowledge and skills so as to kindle innovation and creativity among students.
MISSION
- To provide quality Education by preparing a Strong willed, socially committed and Dynamic Engineers for the Future.
- To enrich their knowledge in the areas of academic, research and industry by moulding professionals in the field of Civil Engineering to build a sustainable world.
- To impart quality education and mould technically sound, ethically responsible professionals in the field of Civil Engineering.
- To prepare the students with a broad skill set of creativity, critical thinking and effective communication skills to meet the desired needs of the society.
- To develop state of the art infrastructure and research for effective teaching learning process.
- To strengthen soft skills especially for rural students through co-curricular and extracurricular activities.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
PEO | Content |
---|---|
PEO1 | Gain knowledge and skills in Civil engineering which will enable them to have a career and professional accomplishment in the public or private sector organizations. |
PEO2 | Become consultants on complex reallife Civil Engineering problems related to Infrastructure development especially housing, construction, water supply, sewerage, transport, spatial planning. |
PEO3 | Become entrepreneurs and develop processes and technologies to meet desired infrastructure needs of society and formulate solutions that are technically sound, economically feasible, and socially acceptable. |
PEO4 | Perform investigation for solving Civil Engineering problems by conducting research using modern equipment and software tools. |
PEO5 | Function in multi-disciplinary teams and advocate policies, systems, processes and equipment to support civil engineering. |
PROGRAMME OUTCOMES (POs)
PO | Title | Content |
---|---|---|
PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences |
PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions |
PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and communication tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work | Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings |
PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one‘s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments |
PO12 | Life-long learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAMME SPECIFIC OUTCOMES (PSOs)
PSO | Content |
---|---|
PSO1 | Knowledge of Civil Engineering discipline Demonstrate in-depth knowledge of Civil Engineering discipline, with an ability to evaluate, analyze and synthesize existing and new knowledge. |
PSO2 | Critical analysis of Civil Engineering problems and innovation Critically analyze complex Civil Engineering problems, apply independent judgment for synthesizing information and make innovative advances in a theoretical, practical and policy context. |
PSO3 | Conceptualization and evaluation of engineering solutions to Civil Engineering Issues Conceptualize and solve Civil Engineering problems, evaluate potential solutions and arrive at technically feasible, economically viable and environmentally sound solutions with due consideration of health, safety, and sociocultural factors |
Contact us
Tamil Nadu 620009.
Head of the Department
DR.A.ANANTHI
Professor & HOD
14 Years of Teaching Experience
Name | DR.A.ANANTHI |
---|---|
Designation | Professor / HOD |
Educational Qualification | Ph.D. |
Teaching Experience | 14 Years |
Faculty Directory
MR.S.DHIVAAGAR
Assistant Professor
MR.S.DHIVAAGAR
Assistant Professor
MRS.S.JEEVITHA
Assistant Professor
MRS.S.JEEVITHA
Assistant Professor
MR.S.VISHNU SHANKAR
Assistant Professor
MR.S.VISHNU SHANKAR
Assistant Professor
MR.N.CHIDAMABARAM
Assistant Professor
MR.N.CHIDAMABARAM
Assistant Professor
MRS.P.HARANI
Assistant Professor
MRS.P.HARANI
Assistant Professor
MRS.M.MUTHULAKSHMI
Assistant Professor
MRS.M.Muthulaxmi
Assistant Professor
MRS.S.UDHAIYASURYA
Assistant Professor
MRS.S.UDHAIYASURYA
Assistant Professor
MR.M.GURUSAMY
Assistant Professor
MR.M.GURUSAMY
Assistant Professor
MR.M.BALAJI
Assistant Professor
MR.M.BALAJI
Assistant Professor
MRS.M.JOTHI
Assistant Professor
MRS.M.JOTHI
Assistant Professor
MR.N.Boopalraj
Assistant Professor
MR.N.Boopalraj
Assistant Professor
MR.B.Jose Ravindra Raj
Assistant Professor
MR.B.Jose Ravindra Raj
Assistant Professor
MS.S.Rivetha
Assistant Professor
MS.S.Rivetha
Assistant Professor
MS.S.Sivashankari
Assistant Professor
MS.S.Sivashankari
Assistant Professor
MRS.G.Saranya
Assistant Professor
MRS.G.Saranya
Assistant Professor
Laboratory Facilities
LAB | Content |
---|---|
LAB1 | Computer Aided Building Drawing Lab |
LAB2 | Surveying Lab |
LAB3 | Construction Materials Lab |
LAB4 | Strength of Materials Lab |
LAB5 | Hydraulic Engineering Lab |
LAB6 | Water and Waste Water Analysis Lab |
LAB7 | Soil Mechanics Lab |
LAB8 | Highway Engineering Lab |
LAB9 | Irrigation and Environmental Engineering Drawing Lab |