Considered as one of the oldest engineering disciplines, the profession deals with a wide variety of engineering tasks including planning, designing, supervising, constructing and maintaining activities of public works like roads, bridges, tunnels, buildings, airports, dams, water works, sewage system, ports etc. and offers a multitude of challenging career opportunities.
Civil engineering discipline was started in the academic year 2005-2006. Civil dept. has a student’s association called “INTELLECTUAL CIVIL ACADEMIC NEST” (ICAN) which has conducted a National Level Technical Symposium every year. Numbers of Workshops, Seminars and Guest Lectures are being arranged for the students to update and upgrade their knowledge in the technical field.
- Duration - 4 Years
- Intake: 30 Seats
VISION
To impart latest knowledge and skills so as to kindle innovation and creativity among students.
MISSION
- To provide quality Education by preparing a Strong willed, socially committed and Dynamic Engineers for the Future.
- To enrich their knowledge in the areas of academic, research and industry by moulding professionals in the field of Civil Engineering to build a sustainable world.
- To impart quality education and mould technically sound, ethically responsible professionals in the field of Civil Engineering.
- To prepare the students with a broad skill set of creativity, critical thinking and effective communication skills to meet the desired needs of the society.
- To develop state of the art infrastructure and research for effective teaching learning process.
- To strengthen soft skills especially for rural students through co-curricular and extracurricular activities.
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
| PEOs | Content |
|---|---|
| PEO1 | Gain knowledge and skills in Civil engineering which will enable them to have a career and professional accomplishment in the public or private sector organizations. |
| PEO2 | Become consultants on complex reallife Civil Engineering problems related to Infrastructure development especially housing, construction, water supply, sewerage, transport, spatial planning. |
| PEO3 | Become entrepreneurs and develop processes and technologies to meet desired infrastructure needs of society and formulate solutions that are technically sound, economically feasible, and socially acceptable. |
| PEO4 | Perform investigation for solving Civil Engineering problems by conducting research using modern equipment and software tools. |
| PEO5 | Function in multi-disciplinary teams and advocate policies, systems, processes and equipment to support civil engineering. |
PROGRAM OUTCOMES (POs)
| POs | Title | Content |
|---|---|---|
| PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and communication tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9 | Individual and team work | Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one‘s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO12 | Life-long learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAM SPECIFIC OUTCOMES (PSOs)
| PSOs | Content |
|---|---|
| PSO1 | Knowledge of Civil Engineering discipline Demonstrate in-depth knowledge of Civil Engineering discipline, with an ability to evaluate, analyze and synthesize existing and new knowledge. |
| PSO2 | Critical analysis of Civil Engineering problems and innovation Critically analyze complex Civil Engineering problems, apply independent judgment for synthesizing information and make innovative advances in a theoretical, practical and policy context. |
| PSO3 | Conceptualization and evaluation of engineering solutions to Civil Engineering Issues Conceptualize and solve Civil Engineering problems, evaluate potential solutions and arrive at technically feasible, economically viable and environmentally sound solutions with due consideration of health, safety, and sociocultural factors. |
Contact us
J.J.College of Engineering and Technology, Ammapettai, Poolangulathupatti (PO), Tiruchirappalli
Tamil Nadu 620009.
Head of the Department
| Name | DR. A. ANANTHI |
|---|---|
| Designation | Professor / HOD |
| Educational Qualification | Ph.D. |
| Teaching Experience | 18 Years |
Faculty Directory
Non-Teaching (Technical Staff)
Mr. P. Raja
Mr. P. Raja
Technical Assistant
Mr. M. Ramakrishnan
Mr. M. Ramakrishnan
Technical Assistant
Mr. M. Nagendra
Mr. M. Nagendra
Technical Assistant
Non-Teaching (Supporting Staff)
Mr. J. David Maria Raj
Mr. J. David Maria Raj
Skilled Assistant
Achievements
| S.No | Name of the Faculty | Title | Achievement Details |
|---|---|---|---|
| 1 | Dr.A.Ananthi Professor | Journal | Bond strength, UPV test and Sorptivity test on High Performance Fibre Reinforced Concrete with Weld Slag as Fine Aggregate. |
| Experimental Investigation Of Polystyrene Beads As A Partial Replacement Of Fine Aggregate In Concrete. | |||
| Soil Improvement Techniques By Using Flyash. | |||
| Weld Slag As Fine Aggregate In High-Performance Fibre Reinforced Concrete: A Review Of Research. | |||
| Experimental Investigation in to Crack prevention and Remediation Techniques Utilizing Polymer – Modified Concrete. | |||
| Conference | Experimental Study of Cement Concrete by Using Nylon Fibre | ||
| Investigation of Water Resistant Material by using Waste Materials | |||
| FDP | Waste to Wealth Innovation. | ||
| Sustainable Urban Growth: The Intersection of Smart Cities and Mobility. | |||
| Disaster Risk Management Analysis and Mitigation. | |||
| Structural Resilience of High Rise Building and Bridges | |||
| 2 | B.Jose Ravindra Raj Assistant Professor | Journal | An Experimental Investigation into Crack Prevention & Remediation Techniques Utilizing Polymer-Modified Concrete |
| Experimental Study of Cement Concrete by using Nylon Fibre | |||
| Conference | Experimental Study of Cement Concrete by Using Nylon Fibre | ||
| Investigation of Water Resistant Material by using Waste Materials | |||
| Book | Remote Sensing and GIS | ||
| Book Chapter | An Application and Mechanical Function of Nanomaterials in Science and Engineering | ||
| Patent | Predictive Maintenance System for Industrial Equipment using AI. | ||
| Context Aware Natural Language Processing Unit For Multilingual Chatbots. | |||
| FDP | Waste to Wealth Innovation | ||
| Disaster Risk Reduction Through Sustainable Infrastructure | |||
| Sustainable Civil Engineering Construction Materials in Infrastructure & Industry | |||
| Disaster Risk Management Analysis & Mitigation | |||
| Universal Human Values | |||
| Emerging Technologies in Civil Engineering | |||
| NPTEL | Basic Construction Materials | ||
| Workshop |
Resource Person: Problems & Challenges faced by civil engineer’s today |
||
|
Special Concrete Mix Design and Advancements in Concrete Testing |
|||
| 3 | R. Elangovan Assistant Professor | FDP | Disaster Risk Management Analysis and Mitigation |
| NPTEL | Fluid Mechanics & Hydraulic Engineering | ||
| 4 | M.Jothi Assistant Professor | Journal | Soil Improvement Techniques by Using Flyash |
| FDP | Energy, Sustainability & Climate Change | ||
| 5 | Ms. V. Bakyalakshmi Assistant Professor | Journal |
Experimental Investigation of Polystyrene Beads as a partial replacement of fine aggregate in Concrete |
|
An experimental Investigation into crack prevention and remediation techniques utilizing polymer modified concrete |
|||
| Book | Remote Sensing and GIS | ||
| FDP | Energy Sustainability and climate change | ||
| Smart cities and mobility | |||
| Disaster management and Resilient Infrastructure |
| S.No | Name of the Faculty | Title | Achievement Details |
|---|---|---|---|
| 1 | Dr.A.Ananthi Professor | Journal | Fresh and hardened properties of high performance concrete with weld slag as fine aggregate |
| Experimental Performance And Analysis Of Bit – Plastic Road. | |||
| Fresh and hardened properties of high performance concrete with weld slag as fine aggregate. | |||
| Conference | Experimental investigation on partial replacement of cement by granite powder on mortar, | ||
| Investigation of Water Resistant Material by using Waste Materials | |||
| Patent | FPGA-Based Greenhouse Real-Time Monitoring Control System | ||
| Experiment with Reinforced Concrete Columns Reinforced with BFRPS Under Eccentric Compression | |||
| Workshop | Online Workshop on SPSS in Research | ||
| Technological Advancements in Civil Engineering | |||
| Award | Reviewer in International Journal of Engineering and Technology Innovation, Taiwan. | ||
| Reviewer in Environmental Science and Water Resources. | |||
| Reviewer in the Book Publication – BP International | |||
| The Young Scientist Award was presented by SIMATES Engineering on the occasion of the International Conference on Current Trends in Modernized Computing and Communication Technologies 2023 | |||
| 2 | B. Jose Ravindra Raj Assistant Professor | Conference | A Critical Review on Forensic Civil Engineering |
| Experimental Investigation on Partial Replacement of Cement by Sugarcane Bagasse Ash | |||
| Experimental Approach to Modification of Flexible Pavement by Using Waste Materials. | |||
| Experimental Investigation of Coconut Shells as Partial Replacement of Coarse Aggregate in Concrete. | |||
| Book | Irrigation & Water Resources Engineering | ||
| Patent | Experiment with Reinforced Concrete Columns Reinforced with BFRPS Under Eccentric Compression | ||
| FDP | Naan Mudhalvan FDP on Architectural Visualization | ||
| Technological Advancements in Civil Engineering | |||
| Review on Recent Research in Civil Engineering (RRR – 2023) | |||
| 3 | R. Elangovan Assistant Professor | Conference | Experimental approach about modification of flexible pavement bu using waste materials |
| Patent | Experiment with Reinforced Concrete Columns Reinforced with BFRPS under eccentric compression | ||
| NPTEL | Hydraulic Engineering |