Computer Science & Engineering
The Department of Computer Science & Engineering blossomed as one of the premier centers for computer education in the year 1994. The department offers both B.E. and M.E. degree programmes in Computer Science & Engineering which are affiliated to Anna University. The laboratories are well equipped and the department is blessed with a dedicated band of highly qualified and experienced faculty members. The department was accredited by NBA in the year 2007 and 2013.
- B.E. - 4 Years / M.E. - 2 Years
- Intake: B.E - 120 Seats/ M.E. - 24 Seats
VISION
To provide the quality education in Computer Science and Engineering and to mould the students into self-confident and professionally competent individuals.
MISSION
- To produce successful graduates enriched with professional and leadership capabilities.
- To impart the skills necessary to continue education and grow professionally
- To inculcate strong ethical and human values.
- To establish a research centre in Computer Science and Engineering.
- To contribute towards empowering the rural youth with computer education.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
PEO | Content |
---|---|
PEO1 | To enable graduates to pursue research, or have a successful career in academia or industries associated with Computer Science and Engineering or as entrepreneurs. |
PEO2 | To provide students with strong foundational concepts and also advanced techniques and tools in order to enable them to build solutions or systems of varying complexity. |
PEO3 | To prepare students to critically analyze existing literature in an area of specialization and ethically develop innovative and research-oriented methodologies to solve the problems identified. |
PROGRAMME OUTCOMES (POs)
PO | Title | Content |
---|---|---|
PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences |
PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions |
PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and communication tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work | Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings |
PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one‘s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments |
PO12 | Life-long learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAMME SPECIFIC OUTCOMES (PSOs)
PSO | Content |
---|---|
PSO1 | To analyze, design and develop solutions by applying foundational concepts of computer science and engineering. |
PSO2 | To apply design principles and best practices for developing quality products for scientific and business applications. |
PSO3 | To adapt to emerging information and communication technologies (ICT) to innovate ideas and solutions to existing/novel problems. |
Contact us
J.J.College of Engineering and Technology, Ammapettai, Poolangulathupatti (PO), Tiruchirappalli
Tamil Nadu 620009.
Tamil Nadu 620009.
Head of the Department
DR.M.P.REVATHI
Professor / HOD
M.E., (Ph.D.)
Associate Professor
M.E., (Ph.D.)
Associate Professor
Name | DR.M.P. REVATHI |
---|---|
Designation | Professor / HOD |
Educational Qualification | M.E., Ph.D. |
Teaching Experience | 23 Years |
Area of Specialization | Cloud Data Security |
Faculty PG
Dr.Sasikumar Gurumoorthy
M.E., Ph.D.
Professor
Professor
Dr.Sasikumar Gurumoorthy
Professor
MRS.B.VANITHA
M.E.
Assistant Professor
Assistant Professor
MRS.B.VANITHA
Assistant Professor
Laboratory Facilities
LAB | Content |
---|---|
LAB1 | Problem Solving and Python Programming Lab |
LAB2 | C Programming Lab |
LAB3 | Data Structures Lab |
LAB4 | Object Oriented Programming lab |
LAB5 | Database Management System Lab |
LAB6 | Operating System Lab |
LAB7 | Object Oriented Analysis and Design Lab |
LAB8 | Computer Networks Lab |
LAB9 | Internet Programming Lab |
LAB10 | Mobile Application Development Lab |
LAB11 | Cloud Computing Lab |
LAB12 | Network Security Lab |
LAB13 | Project Lab |