CSE Cyber Security
Regulation 2021
III Semester
| S. NO | Subject Code & Name | Link |
|---|---|---|
| 1 | MA3354 : Discrete Mathematics | View |
| 2 | CS3351 : Digital Principles and Computer Organization | View |
| 3 | CS3352 : Foundations of Data Science | View |
| 4 | CD3291 : Data Structures and Algorithms | View |
| 5 | CS3391 : Object Oriented Programming | View |
IV Semester
| S. NO | Subject Code & Name | Link |
|---|---|---|
| 1 | CS3452 : Theory of Computation | View |
| 2 | CS3491 : Artificial Intelligence and Machine Learning | View |
| 3 | CB3401 : Database Management Systems and Security | View |
| 4 | CB3402 : Operating Systems and Security | View |
| 5 | CB3491 : Cryptography and Cyber Security | View |
| 6 | GE3451 : Environmental Sciences and Sustainability | View |
V Semester
| S. NO | Subject Code & Name | Link |
|---|---|---|
| 1 | CS3551 : Distributed Computing | View |
| 2 | CB3591 : Engineering Secure Software Systems | View |
| 3 | CS3691 : Embedded Systems and IoT | View |
| 4 | CS3591 : Computer Networks | View |
| 5 | CCS374 : Web Application Security | View |
| 6 | CCS362 : Security and Privacy in Cloud | View |
VI Semester
| S. NO | Subject Code & Name | Link |
|---|---|---|
| 1 | CB3601 : Cyber Forensics | View |
| 2 | CB3602 : Network Security | View |
| 3 | CCS372 : Virtualization | View |
| 4 | CCS344 : Ethical Hacking | View |
| 5 | CCS343 : Digital and Mobile Forensics | View |
| 6 | CCS340 : Cyber Security | View |