Electrical and Electronics Engineering
Regulation 2021
III Semester
| S. NO | Subject Code & Name | Link |
|---|---|---|
| 1 | MA3303 : Probability and Complex Functions | View |
| 2 | EE3301 : Electromagnetic Fields | View |
| 3 | EE3302 : Digital Logic Circuits | View |
| 4 | EC3301 : Electron Devices and Circuits | View |
| 5 | EE3303 : Electrical Machines | View |
| 6 | CS3353 : C Programming and Data Structures | View |
IV Semester
| S. NO | Subject Code & Name | Link |
|---|---|---|
| 1 | GE3451 : Environmental Sciences and Sustainability | View |
| 2 | EE3401 : Transmission and Distribution | View |
| 3 | EE3402 : Linear Integrated Circuits | View |
| 4 | EE3403 : Measurements and Instrumentation | View |
| 5 | EE3404 : Microprocessor and Microcontroller | View |
| 6 | EE3405 : Electrical Machines – II | View |
V Semester
| S. NO | Subject Code & Name | Link |
|---|---|---|
| 1 | EE3501 : Power System Analysis | View |
| 2 | EE3591 : Power Electronics | View |
| 3 | EE3503 : Control Systems | View |
| 4 | EE3025 : Electric Vehicle Architecture | View |
| 5 | EE3012 : Electrical Drives | View |
| 6 | EE3014 : Power Electronics for Renewable Energy Systems | View |
VI Semester
| S. NO | Subject Code & Name | Link |
|---|---|---|
| 1 | EE3601 : Protection and Switchgear | View |
| 2 | EE3602 : Power System Operation and Control | View |
| 3 | EE3011 : Multilevel Power Converters | View |
| 4 | OCS352 : IoT Concepts and Application | View |
| 5 | EE3007 : Smart Grid | View |
VII Semester
| S. NO | Subject Code & Name | Link |
|---|---|---|
| 1 | EE3701 : High Voltage Engineering | View |
| 2 | GE3791 : Human Values and Ethics | View |
| 3 | OMR353 : Sensors | View |
| 4 | GE3754 : Human Resource Management | View |
| 5 | EE3036 : Sustainable And Environmental Friendly HV Insulation System | View |
| 6 | CME365 : Renewable Energy Technologies | View |