The fascination with electricity began in ancient Greece when electric charges were produced by rubbing amber. It keeps growing with every new discovery, and we have come to a stage where life without electricity is impossible. Electrical and Electronics Engineering has evolved into an exciting high technology discipline covering a wide spectrum of engineering activities. For young people, it provides employment opportunities of various nature and one can choose a career to suit his or her aptitudes. The department offers B.E. Electrical and Electronics Engineering and M.E. Power Systems Engineering which are affiliated to Anna University.
- UG: B.E - 4 Years / PG: M.E - 2 Years
- Intake: UG: B.E - 60 Seats/ PG: M.E - 06 Seats
VISION
To provide students with high quality education so that they are well-prepared to become high caliber Electrical and Electronics Engineers, and it aspires to grow to the level of gaining global recognition.
MISSION
- Developing competent technocrats who strive continuously in pursuit of professional excellence in the field of Electrical and Electronics Engineering.
- Developing and sustain a culture of research while promoting values, ethics and professionalism.
- offering well-balanced curriculum to help students acquire professional competencies and to arrange placements for students.
- Developing state-of-art infrastructure and research for effective teaching-learning process.
- Strengthening of soft skills especially for rural students through co-curricular and extra-curricular activities.
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
| PEOs | Content |
|---|---|
| PEO1 | Find employment in Core Electrical and Electronics Engineering and service sectors. |
| PEO2 | Get elevated to technical lead position and lead the organization competitively. |
| PEO3 | Enter into higher studies leading to post-graduate and research degrees. Become consultant and provide solutions to the practical problems of core organization. |
| PEO4 | Become an entrepreneur and be part of electrical and electronics product and service industries. |
PROGRAM OUTCOMES (POs)
| POs | Title | Content |
|---|---|---|
| PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and communication tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9 | Individual and team work | Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one‘s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO12 | Life-long learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAM SPECIFIC OUTCOMES (PSOs)
| PSOs | Content |
|---|---|
| PSO1 | Foundation of Electrical Engineering: Ability to understand the principles and working of electrical components, circuits, systems and control that are forming a part of power generation, transmission, distribution, utilization, conservation and energy saving. Students can assess the power management, auditing, crisis and energy saving aspects. |
| PSO2 | Foundation of Mathematical Concepts: Ability to apply mathematical methodologies to solve problems related with electrical engineering using appropriate engineering tools and algorithms. |
| PSO3 | Computing and Research Ability: Ability to use knowledge in various domains to identify research gaps and hence to provide solution which leads to new ideas and innovations. |
Contact us
J.J.College of Engineering and Technology, Ammapettai, Poolangulathupatti (PO), Tiruchirappalli
Tamil Nadu 620009.
Head of the Department
| Name | Dr. J. Karpagam |
|---|---|
| Designation | Professor and Dean (Electrical Sciences) |
| Educational Qualification | M.E., P.hD |
| Teaching Experience | 27 Years |
Faculty UG
Non-Teaching (Technical Staff)
Mr. A. Manuel
Mr. A. Manuel
Electrician
Mr. M. Bala Sundar
Mr. M. Bala Sundar
Technical Assistant
Ms. J. Divyapriya
Ms. J. Divyapriya
Technical Assistant
Mr. J. Joshwa Kiruban
Mr. J. Joshwa Kiruban
Technical Assistant
Ms. K. Savithiri
Ms. K. Savithiri
Technical Assistant
MOUs
2025 - 26
| S. No | Name of the Institution / Industry | Date of Signing | Validity |
|---|---|---|---|
| 1 | HI-TECH Electronics | 05.01.2024 | 3 years |
| 2 | Excain LLP | 22.12.2023 | 3 years |
| 3 | Velmurugan Heavy Engineering Industries Private Limited, Trichy | 30.08.2023 | 5 years |
| 4 | Prashan Medical Technologies, Coimbatore | 10.07.2022 | 5 years |
| 5 | Contura Solar (India) Private Limited, Trichy | 22.12.2021 | 5 years |
| 6 | Sivamurugan Auto Components Private Limited (S-MAC) | 05.11.2021 | 5 years |
| 7 | New Propellar Technologies | 28.07.2022 | 3 years |
2024 – 25
| S. No | Name of the Institution / Industry | Date of Signing | Validity |
|---|---|---|---|
| 1 | HI-TECH Electronics | 05.01.2024 | 3 years |
| 2 | Excain LLP | 22.12.2023 | 3 years |
| 3 | Velmurugan Heavy Engineering Industries Private Limited, Trichy | 30.08.2023 | 5 years |
| 4 | Prashan Medical Technologies, Coimbatore | 10.07.2022 | 5 years |
| 5 | Contura Solar (India) Private Limited, Trichy | 22.12.2021 | 5 years |
| 6 | Sivamurugan Auto Components Private Limited (S-MAC) | 05.11.2021 | 5 years |
| 7 | New Propellar Technologies | 28.07.2022 | 3 years |
| 8 | IRRD Automatons | 16.09.2021 | 3 years |
2023 – 24
| 1 | HI-TECH Electronics | 05.01.2024 | 3 years |
| 2 | Excain LLP | 22.12.2023 | 3 years |
| 3 | Velmurugan Heavy Engineering Industries Private Limited, Trichy | 30.08.2023 | 5 years |
| 4 | Prashan Medical Technologies, Coimbatore | 10.07.2022 | 5 years |
| 5 | Contura Solar (India) Private Limited, Trichy | 22.12.2021 | 5 years |
| 6 | Sivamurugan Auto Components Private Limited (S-MAC) | 05.11.2021 | 5 years |
| 7 | New Propellar Technologies | 28.07.2022 | 3 years |
| 8 | IRRD Automatons | 16.09.2021 | 3 years |
2022 – 23
| S. No | Name of the Institution / Industry | Date of Signing | Validity |
|---|---|---|---|
| 1 | Excain LLP | 22.12.2023 | 3 years |
| 2 | Velmurugan Heavy Engineering Industries Private Limited, Trichy | 30.08.2023 | 5 years |
| 3 | Prashan Medical Technologies, Coimbatore | 10.07.2022 | 5 years |
| 4 | Contura Solar (India) Private Limited, Trichy | 22.12.2021 | 5 years |
| 5 | Sivamurugan Auto Components Private Limited (S-MAC) | 05.11.2021 | 5 years |
| 6 | New Propellar Technologies | 28.07.2022 | 3 years |
| 7 | IRRD Automatons | 16.09.2021 | 3 years |
Achievements
| S.No | Name of the Faculty | Title | Achievement Details |
|---|---|---|---|
| 1 | Dr. P. Balakrishnan Professor | Journal | Advanced Prediction and Coated Solar Panel Performance Improvement Using Combined Long Short-Term Memory (LSTM) Architecture– Autoregressive Moving Average (ARMA) Technique Amelioration des performances des panneaux solaires revetus grace a une architecture combine a memoire a court et long terme (MLCT) IEEE CANADIAN JOURNAL OF ELECTRICAL AND COMPUTER ENGINEERING DOI:10.1109/ICJECE.2025.3592010 VOL. 48, NO. 4 Sep 2025 |
| Conference | Design and Implementation of a Bidirectional Fast Charging Station for Electric Vehicles using Grid-Tied Power Converters Proceedings of the 8th International Conference on Computing Methodologies and Communication (ICCMC-2025) DOI: 10.1109/ICCMC65190.2025.11140699 Sep 2025 | ||
| Patent | Memory-Efficient Data Indexing Method For Large-Scale Databases 202541062585 A Published JULY 2025 | ||
| 2 | Dr. G. Sundararajan Associate Professor | Conference | Real-Time Quantum Machine Learning-Based Anomaly Detection for Lithium-Ion Battery Packs and Identification of Defective Cell 2025 7th International Conference on Energy, Power and Environment (ICEPE) https://ieeexplore.ieee.org/document/11139777 Sep 2025 |
| Patent | Intrusion Detection System With Adaptive Threat Pattern Recognition, 202541062555 A Published JULY 2025 | ||
| FDP | AI, ML & Deep learning for autonomous Vehicles, 28-07-2025 to 01-08-2025, 5 days STEP- NIT, Karnataka with Pantech e learning | ||
| Recent advancement in Artificial Intelligence (AI) & ML, 30-06-2025 to 04-07-2025, 5 days St. Joseph’s College of Engineering, Chennai | |||
| 3 | S Karthikeyan Assistant Professor | Patent | Scalable Virtual Machine Migration System For Edge Computing Platforms, 202541062557 A, Published JULY 2025 |
| FDP | AI, ML & Deep learning for autonomous Vehicles, 28-07-2025 to 01-08-2025, 5 days, STEP- NIT, Karnataka with Pantech e learning | ||
| 4 | Mr. Y. Mohamed Badcha Assistant Professor | Patent | Privacy-Preserving Data Aggregation Method For Federated Machine Learning 202541062592 A Published JULY 2025 |
| Tamper-Proof Data Encryption Method For Cloud Storage Security, 202541062573 A Published JULY 2025 | |||
| 5 | Mr. P.John Britto Assistant Professor | Patent | Secure Key Distribution Mechanism For Blockchain-Based Networks, 202541062568 A Published JULY 2025 |
| FDP | AI, ML & Deep learning for autonomous Vehicles, 28-07-2025 to 01-08-2025, 5 days, STEP- NIT, Karnataka with Pantech e learning | ||
| 6 | Mr. S. Thomas Praveen Joseph Assistant Professor | Patent | Real-Time Code Optimization Engine For Software Compilation, 202541062506 A Published JULY 2025 |
| FDP | Recent advancement in Artificial Intelligence (AI) & ML, 30-06-2025 to 04-07-2025, 5 days, St. Joseph’s College of Engineering, Chennai | ||
| 7 | Mrs. R. Gayathri Assistant Professor | Journal | Evaluation of Hybrid Electric Vehicle with Renewable Energy Sources Using, Energy Management: FOA-SNGNN Approach, IETE JOURNAL OF RESEARCH, https://doi.org/10.1080/03772063.2025.2521672 |
| S.No | Name of the Faculty | Title | Achievement Details |
|---|---|---|---|
| 1 | Dr. P. Balakrishnan
Professor |
Journal |
Improving prediction of anti-reflective film-coated photovoltaic solar panel efficiency by integrating bayesian with machine learning algorithms, ISSN:on-line:1807-8664, DOI: 10.4025/actascitechno\V47il.70900 |
| Conference | Prediction model development Gas-Oil-Ratio in reservoirs using Artificial Neural Networks ,International Conference on Navigating Global Energy Transition for Sustainable Future (ICNETS 2024), Energy Submit – 2024 978-81-967868-6-1 2024-25 | ||
|
Deep learning driven engineering innovations: advanced sustainable green building and smart infrastructure for a resilient future, First International Conference for WOMEN IN ENGINEERING (IEEE INCOWOCO 2024) https://ieeexplore.ieee.org/abstract/document/10863057 10.1109/InCoWoCo64194.2024.10863057 2024-25 |
|||
| Book |
Electronic Components and Testing: Concepts, Methods, and Techniques, Publication: AG Publishing House, 978-93-49028-08-1 2024-25 |
||
| Patent |
LED fixture for illumination, 202441069586, Published SEP 2024 |
||
|
Battery with charging / discharging feature, 202441069585 Published SEP 2024 |
|||
|
Dynamic Traffic Congestion Management Method Using Predictive in Smart Cities, 202441077561 Published OCT 2024 |
|||
|
System and Method for Safe – Driving Decision –making in Autonomous Commercial Vehicles using Imitation Learning 202441077563, Published OCT 2024 |
|||
|
E-Schooling based on RFID,202541026274 Published MAR 2025 |
|||
|
Portable Ashtray,202541026279 Published MAR 2025 |
|||
| NPTEL FDP |
Entrepreneurship Development |
||
|
Recent Advancement in e-Mobility for Developing Power Utility |
|||
|
Energy Resources, Economics and Sustainability |
|||
|
Fundamentals of Artificial Intelligence |
|||
| NPTEL Course |
Energy Resources, Economics and Sustainability |
||
|
Project Management |
|||
|
DC Microgrid and Control System |
|||
|
Fundamentals of Artificial Intelligence |
|||
| 2 | Dr. P. Rathidevi
Assistant Professor |
Journal | Rathi Devi, P., G. Sundararajan, P. Sivaraman, and R. Anguraja. “Power Management Strategies for Smart Grids Incorporating RE: the POA and RICCNN Approach for Enhanced Efficiency.” IETE Journal of Research (2025): 1-12. |
| Conference |
“Intelligent PSO-Based Excitation Control Strategy for Diesel Engine-Driven Alternators: Optimizing AVR Performance Under Nonlinear Loads” |
||
| Book |
AI with Cloud Computing Principles and Applications |
||
| Patent |
AI Based Detection Device for Cardiac Disease |
||
| FDP |
Methodologies of Renewable Energy Systems Research and Implementation Analysis |
||
|
AI and Data Science in Small business : Transforming the future of business |
|||
|
Energy Conversation and Storage technologies for global Sustainable developments |
|||
|
Online Course (NPTEL) |
Completed the NPTEL course Digital Circuits |
||
| 3 | Dr. G. Sundararajan
Assistant Professor |
Journal | Power Management Strategies for Smart Grids Incorporating RE: the POA and RICCNN Approach for Enhanced Efficiency IETE Journal of Research (Taylor & Francis) https://doi.org/10.1080/03772063.2025.2512046 June 2025 |
| Conference | Hybrid photovoltaic thermal power cogeneration during different irradiances 2024 International Conference on Integration of Emerging Technologies for the Digital World (ICIETDW) https://ieeexplore.ieee.org/abstract/document/10939831 10.1109/ICIETDW61607.2024.10939831 2024-25 |
||
| Patent | Safety of students in buses, 202541026277, Published MAR 2025 | ||
| FDP | Smart Grid: Basics to Advanced Technologies, Jan-Apr 2025 – NPTEL – FDP | ||
| Smart Grid: Basics to Advanced Technologies, Jan-Apr 2025, NPTEL – FDP | |||
| 4 | S Karthikeyan
Assistant Professor |
Journal |
Predictive Stress Management for Employees Using Cloud Computing and Machine Learning, Journal of Informatics Education and Research ISSN: 1526-4726, https://doi.org/10.52783/jier.v5i1.2139, Vol. 5 Issue 1 Jan2025 |
| Patent |
Washing Machine operated through Solar Power, 202441086642, Published NOV 2024 |
||
|
Integrating IoT, Block chain, and AI for Enhanced Efficiency for Smart Home Automation 202441098672, Published DEC 2024 |
|||
|
IoT devices optimizing energy use and management in smart home environments.202541001914 Published JAN 2025 |
|||
|
System and Method for Safe – Driving Decision –making in Autonomous Commercial Vehicles using Imitation Learning 202441077563, Published OCT 2024 |
|||
|
Dynamic Traffic Congestion Management Method Using Predictive in Smart Cities, 202441077561 Published OCT 2024 |
|||
|
Battery with charging / discharging feature, 202441069585 Published SEP 2024 |
|||
|
LED fixture for illumination, 202441069586 Published SEP 2024 |
|||
| FDP | EV Technology Battery Modelling Sensors, BMS, Motors And E-Bus Charging | ||
|
Power Electronics Applications in Micro Grid Using AI |
|||
|
Renewable Energy And Electric Vehicle Technology For Sustainable Future |
|||
|
IoT and Cyber Security in Power Systems |
|||
| 5 | P John Britto
Assistant Professor |
Patent |
AI systems enhancing the efficiency and management of renewable energy grids.202541001913, Published JAN 2025s |
|
System for Evaluating Freeze-Thaw Resistance in High Speed Roadway Surfaces, 202441105326 Published JAN 2025 |
|||
|
AI-driven business forecasting tool for SMES, 202541050119, Published MAY 2025 |
|||
| FDP |
Power Electronics Applications in Micro Grid Using AI, 09.12.2024 to 14.12.2024,6 days, ATAL – JAIN Deemed to be University faculty of Engineering and Technology, Bengaluru |
||
|
IoT and Cyber Security in Power Systems, 03.02.2025 to 08.02.2025, 6 days, ATAL – K.L.N. College of Engineering, Sivagangai District. |
|||
|
Facts Devices, Jan-Mar 2025, – NPTEL – FDP |
|||
|
Smart Grid: Basics to Advanced Technologies, Jan-Apr 2025, – NPTEL – FDP |
|||
| 6 | J Amala Arockia Raj
Assistant Professor |
Patent | LED fixture for illumination, 202441069586, Published SEP 2024 |
|
Battery with charging / discharging feature, 202441069585 Published SEP 2024 |
|||
|
Dynamic Traffic Congestion Management Method Using Predictive in Smart Cities, 202441077561 Published OCT 2024 |
|||
|
System and Method for Safe – Driving Decision –making in Autonomous Commercial Vehicles using Imitation Learning 202441077563, Published OCT 2024 |
|||
|
Remote controlled battery back-up management in OFF grid solar power plant using IOT, 202441050946 Published JUL 2024 |
|||
| FDP |
Renewable Energy and Electric Vehicles Technology for SustainableFuture |
||
|
Renewable Energy and Electric Vehicles Technology for Sustainable Future |
|||
|
IoT and Cyber Security in Power Systems |
|||
|
Smart Grid and renewable Energy Sources |
|||
|
Next Generation Smart Grids For Sustainable Power Systems |
|||
| 7 | S. Muthuveerappan
Assistant Professor |
Patent | Battery with charging / discharging feature, 202441069585 Published SEP 2024 |
| Dynamic Traffic Congestion Management Method Using Predictive in Smart Cities, 202441077561 Published OCT 2024 | |||
| System and Method for Safe – Driving Decision –making in Autonomous Commercial Vehicles using Imitation Learning 202441077563, Published OCT 2024 | |||
| FDP | EV Technology Battery Modelling Sensors, BMS, Motors And E-Bus Charging 12.08.2024 to 17.08.2024, 6 days, Vidhya Vikas Institute of Engineering & Technology, Mysuru. | ||
| Advancements in Battery Technology and Management for Sustainable E-Mobility, 16.06.2025 to 20.06.2025, 5 days, Mahatma Gandhi Institute of Tech. (Autonomous), Gandipet, Hyderabad. | |||
| 8 | Ms. P. Manimekala
Assistant Professor |
Journal | Machine Learning-Based Credit Card Fraud Detection: A Comparative Study Using Logistic Regression, SVM, and KNN International Journal of Environmental Sciences https://theaspd.com/index.php/ijes/article/view/1546 ISSN: 2229-7359 Vol. 11 No. 8s, June 2025 |
| Design and Optimization of Wireless Sensors for Smart Grid Applications in Energy Management Journal of Neonatal Surgery 2226-0439 (Online) https://www.jneonatalsurg.com/index.php/jns/article/view/7059/6096 Volume: 14 Issue: 31 June 2025 | |||
| Patent | LED fixture for illumination, 202441069586 Published SEP 2024 | ||
| Battery with charging / discharging feature, 202441069585 Published SEP 2024 | |||
| Dynamic Traffic Congestion Management Method Using Predictive in Smart Cities, 202441077561 Published OCT 2024 | |||
| System and Method for Safe – Driving Decision –making in Autonomous Commercial Vehicles using Imitation Learning 202441077563, Published OCT 2024 | |||
| A Noise-Attenuated Forging Machinery, 202441105328 Published JAN 2025 | |||
| Thermal Energy-Powered Refrigeration System and Method 202441105330, Published JAN 2025 | |||
| Parking System based on IoT ,202541026278 Published MAR 2025 | |||
| Parking System based on IoT ,202541026278 Published MAR 2025 | |||
| 9 | Dr. N. Babu
Associate Professor |
Journal | Performance enhancement of solar PV array using current injection technique: Experimental validation and comparison of state-of-the-art techniques Electric Power Systems Research (ELSEVIER) https://doi.org/10.1016/j.epsr.2025.112011 June 2025 |
| Design, analysis and testing of three-phase isolated SiC-based high current DC-DC converter for arc welding power supply Electrical Engineering https://doi.org/10.1007/s00202-025-03089-5 March 2025 | |||
| Patent | An Automated Crankshaft Forging Piece Manipulation System, 202441105327, Published JAN 2025 | ||
| Smart Shopping Card using Computer System, 202541026272, Published MAR 2025 | |||
| Low-Power IoT Communication Module for Rural Areas, 202541050627 Published JUNE 2025 | |||
| 10 | Ms. AR. Manjuladevi
Assistant Professor |
Journal | Advanced energy management and power quality enhancement in hybrid fuel cell-battery-super capacitor microgrids using snow ablation optimizer-robust variational physics informed Journal of Energy Storage, https://doi.org/10.1016/j.est.2025.115859, Feb 2025 |
| Patent | Intelligent refrigeration control system for slaughter processing plant, 202441105331 Published JAN 2025 | ||
| Monitoring technique for bubble formation in the sewage treatment system,202541026275,Published MAR 2025 | |||
| Processing Multiple Objects in Camera,202541038968 Published,MAY 2025 | |||
| 11 | Ms. P. Manimekala Assistant Professor | Journal | Machine Learning-Based Credit Card Fraud Detection: A Comparative Study Using Logistic Regression, SVM, and KNN, International Journal of Environmental Sciences https://theaspd.com/index.php/ijes/article/view/1546 ISSN: 2229-7359 Vol. 11 No. 8s, |
| MDesign and Optimization of Wireless Sensors for Smart Grid Applications in Energy Management Journal of Neonatal Surgery 2226-0439 (Online)https://www.jneonatalsurg.com/index.php/jns/article/view/7059/6096 Volume: 14 Issue: 31 June 2025 | |||
| Patent | LED fixture for illumination, 202441069586, Published SEP 2024 | ||
| Battery with charging / discharging feature, 202441069585 Published SEP 2024 | |||
| Dynamic Traffic Congestion Management Method Using Predictive in Smart Cities, 202441077561 Published OCT 2024 | |||
| System and Method for Safe – Driving Decision –making in Autonomous Commercial Vehicles using Imitation Learning 202441077563, Published OCT 2024 | |||
| A Noise-Attenuated Forging Machinery, 202441105328, Published JAN 2025 | |||
| Thermal Energy-Powered Refrigeration System and Method 202441105330, Published JAN 2025 | |||
| Parking System based on IoT, 202541026278 Published MAR 2025 | |||
| 12 | Dr. K. Jayakumar
Professor |
Journal | Development of a Cryptographic Model Using Digits Classification for cyber Security Applications Journal of Cyber security and Information Management (JCIM) https://doi.org/10.54216/JCIM.140220, Jul 2024 |
| Conference | Advanced Buck-Boost Converter for Power Factor Correction and Harmonic Elimination in Three Phase Wind Energy Conversion System, 2024 International Conference on Computational Intelligence for Green and Sustainable Technologies (ICCIGST), 10.1109/ICCIGST60741.2024.10717525 , https://ieeexplore.ieee.org/document/10717525 2024-25 | ||
| Book | Basic Electrical and Electronics Engineering, Publication: Maruthi Publishers 978-93-93836-71-7 | ||
| Electronic Components and Testing: Concepts, Methods, and Techniques, Publication: AG Publishing House, 978-93-49028-08-1, 2024-25 | |||
| Patent | LED fixture for illumination, 202441069586, Published SEP 2024 | ||
| Battery with charging / discharging feature, 202441069585 Published SEP 2024 | |||
| Dynamic Traffic Congestion Management Method Using Predictive in Smart Cities, 202441077561 Published OCT 2024 | |||
| System and Method for Safe – Driving Decision –making in Autonomous Commercial Vehicles using Imitation Learning 202441077563, Published OCT 2024 | |||
| A High-Capacity, Low-Vibration, Ultra-High Vacuum Ion Trap System, 202441105333 Published JAN 2025 | |||
| System for operating smart card, 202541026270 Published MAR 2025 | |||
| Bubble producing vehicle with a wireless remote, 202541026273 Published MAR 2025 | |||
| System for facial recognition using templates, 202541038964 Published MAY 2025 | |||
| Predictive maintenance system for industrial equipment using AI, 202541049988, Published JUNE 2025 |
| S.No | Name of the Faculty | Title | Achievement Details |
|---|---|---|---|
| 1 | Dr. P. Rathi Devi
Associste Professor |
Journal |
Devi, P. Rathi, P. Sivakumar, and P. Arokiya Prasad. “Optimizing PV Power Output with Higher‐Voltage Modules: A Comparative Analysis with Traditional MPPT Methods.” International Transactions on Electrical Energy Systems 2023, no. 1 (2023): 8656986. |
| Conference |
RathiDevi, P., P. Sivakumar, P. Thirusenthil Kumaran, G. Sundararajan, and D. Jenita. “Improvement and Enhancement of Energy-Saving Induction Heaters.” In 2023 International Conference on Energy, Materials and Communication Engineering (ICEMCE), pp. 1-7. IEEE, 2023. |
||
|
Kumar, P. Siva, A. Aswini, M. Kaleeswari, P. Arockia Prasad, R. Manickavasagam, and P. Rathi Devi. “IoT based Solar Powered Induction Heating for Hyperthermia Treatment.” In 2023 4th International Conference on Electronics and Sustainable Communication Systems (ICESC), pp. 430-437. IEEE, 2023. |
|||
|
Dev, P. Rathi, Y. Mohamed Badcha, M. Priya, S. Muthuveerappan, S. Karthikeyan, and P. John Britto. “Iot Enabled Sensors and Wireless Networks for Efficient Environmental Tracking Systems.” In 2023 3rd International Conference on Pervasive Computing and Social Networking (ICPCSN), pp. 1387-1393. IEEE, 2023. |
|||
| Patent |
Techniques for Improving Efficiency in future Power Electronics Intensive Hybrid Electric Vehicle Drive Trains 202341065842, Published OCT 2023 |
||
| Book Chapter |
Recent Innovations in Artificial Intelligence (AI) Algorithms in Electrical and Electronic Engineering for Future Transformations |
||
| 2 | M.Priya
Assistant Professor |
Conference |
Dev, P. Rathi, Y. Mohamed Badcha, M. Priya, S. Muthuveerappan, S. Karthikeyan, and P. John Britto. “Iot Enabled Sensors and Wireless Networks for Efficient Environmental Tracking Systems.” In 2023 3rd International Conference on Pervasive Computing and Social Networking (ICPCSN), pp. 1387-1393. IEEE, 2023. |
| Patent |
Rapid Control Prototyping System Design Guidelines for Power Electronics and Electrical Drives, 202341065841 Published OCT 2023 |
||
| FDP |
EV Technology Battery Modelling Sensors, BMS, Motors And E-Bus Charging,Smart grid technologies,Facts Devices |
||
|
Next Generation Smart Grids For Sustainable Power Systems |
|||
| NPTEL |
Smart grid Basics to Advanced Technologies,Facts Devices |
||
| 3 | S. Muthuveerappan
Assistant Professor |
Journal | Se Pa, Sureshraj, Mohamed Badcha Yakoob, Muthuveerappan Seetharaman, Jenita Daniel Victor, Kasthuri Arumugam, and Srimathi Muthukumaran. “Linear Quadratic Gaussian Design in a Grid-Connected and Islanded Microgrid System for Stability Enrichment.” Engineering Proceedings 37, no. 1 (2023): 65. |
| Conference | Dev, P. Rathi, Y. Mohamed Badcha, M. Priya, S. Muthuveerappan, S. Karthikeyan, and P. John Britto. “Iot Enabled Sensors and Wireless Networks for Efficient Environmental Tracking Systems.” In 2023 3rd International Conference on Pervasive Computing and Social Networking (ICPCSN), pp. 1387-1393. IEEE, 2023. |
||
| Book chapter | Sureshkumar, M., John Britto Pitchai, Mohamed Badcha Yakoob, S. Karthikeyan, G. Sundarajan, and S. Muthuveerappan. “Recent Innovations in Artificial Intelligence (AI) Algorithms in Electrical and Electronic.” Marvels of Artificial and Computational Intelligence in Life Sciences (2023): 9. |
||
| Patent | Rapid Control Prototyping System Design Guidelines for Power Electronics and Electrical Drives, 202341065841 Published OCT 2023 | ||
| FDP | Green Energy Initiatives with Smart Grid for Sustainable Development |