Information Technology
The Department of Information Technology (IT) was established in the year 1998. The programme offered by the department is B.Tech. degree in Information Technology. The department provides quality and excellent education in IT to students. With the curriculum of Anna University, the department places equal importance on theoretical and experimental Information Technology. The department is equipped with the necessary computing infrastructure. The Department has highly qualified and experienced faculty members. The department was accredited by NBA in the year 2007 and 2013.
- Duration: 4 Years
- Intake: 60 Seats
VISION
To prepare technically skilled and competent intellectual IT professional graduates to meet the challenges in the IT industry.
MISSION
- To produce technologically competent graduates to be front-runner in their profession.
- To provide state-of-the-art facilities and laboratories so as to enhance excellence in teaching and learning process.
- To provide need-based quality training programmes in the field of Information Technology.
- Enhance the students' IT knowledge in the latest technologies by organizing technical programs and encouraging students to make them present papers and participate in technical events.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
PEO | Content |
---|---|
PEO1 | Demonstrate technical competence with analytical and critical thinking to understand and meet the diversified requirements of industry, academia and research. |
PEO2 | Exhibit technical leadership, team skills and entrepreneurship skills to provide business solutions to real world problems. |
PEO3 | Work in multi-disciplinary industries with social and environmental responsibility, work ethics and adaptability to address complex engineering and social problems |
PEO4 | Pursue lifelong learning, use cutting edge technologies and involve in applied research to design optimal solutions. |
PROGRAMME OUTCOMES (POs)
PO | Title | Content |
---|---|---|
PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences |
PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and communication tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work | Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one‘s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAMME SPECIFIC OUTCOMES (PSOs)
PSO | Content |
---|---|
PSO1 | Have proficiency in programming skills to design, develop and apply appropriate techniques, to solve complex engineering problems. |
PSO2 | Have knowledge to build, automate and manage business solutions using cutting edge technologies. |
PSO3 | Have excitement towards research in applied computer technologies. |
Contact us
Tamil Nadu 620009.
Head of the Department
DR.CHANDRAVATHI
Associate Professor / HOD
Name | DR.C.CHANDRAVATHI |
---|---|
Designation | Associate Professor / HOD |
Educational Qualification | M.E., Ph.D., |
Teaching Experience | 12 Years |
Faculty Directory
MRS.P.KAVIYA
Assistant Professor
MRS.P.KAVIYA
Assistant Professor
MR.P.MANIKANDAN
Assistant Professor
MR.P.MANIKANDAN
Assistant Professor
MR.C.SELVAKUMAR
Assistant Professor
MR.C.SELVAKUMAR
Assistant Professor
MRS.S.Saroja Devi
Assistant Professor
MRS.S.Saroja Devi
Assistant Professor
MRS.K.Sindhuja
Assistant Professor
MRS.K.Sindhuja
Assistant Professor
MRS.M.Maria Sampoornam
Assistant Professor
MRS.M.Maria Sampoornam
Assistant Professor
MRS.S.Rosy
Assistant Professor
MRS.S.Rosy
Assistant Professor
MRS.K.PRADEEPA
Assistant Professor
MRS.K.PRADEEPA
Assistant Professor
MR.S.Raja Guru
Assistant Professor
MR.S.Raja Guru
Assistant Professor
Laboratory Facilities
LAB | Content |
---|---|
LAB1 | Problem Solving and Python Programming Lab |
LAB2 | Information Technology Essentials Lab |
LAB3 | C Programming Lab |
LAB4 | Data Structures Lab |
LAB5 | Object Oriented Programming Lab |
LAB6 | Operating Systems Lab |
LAB7 | Database Management Systems Lab |
LAB8 | Web Technology Lab |
LAB9 | Networks Lab |
LAB10 | Object Oriented Analysis and Design Lab |
LAB11 | Mobile Application Development Lab |
LAB12 | Security Lab |
LAB13 | FOSS and Cloud Computing Lab |