MBA
Our department has made its birth in January 1998, with an intake of 30 students, as a silver lining in the dark clouds – “a ray of hope for the young & energetic minds”, who bent upon making a management career for themselves in the rural environment of simplicity & beauty.
The faculty members guide the students for higher prospects. Motivational learning is ensured with dedication and commitment. We have been experimenting this lofty ideal since the day of inception. We hope and pray for our success in this mission with great vision.
We offer specialization in Finance, Marketing, Human Resource Management, Operations Management and System Management. Students are entitled to avail dual specialization according to their areas of interest.
- Duration - 2 Years
- Intake: 60 Seats
VISION
To become a globally renowned business school that delivers excellent leaders in creating a bright future for the industries in the present competitive scenario.
MISSION
- To secure 100% results and placements
- To be a leader in management development initiatives.
-
To facilitate the individual to realize his/her own potential.
- To create outstanding professional managers who will excel in the dynamic and competitive global business environment of today and tomorrow.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
PEO | Content |
---|---|
PEO1 | To have a thorough understanding of the core aspects of the business. |
PEO2 | To provide the learners with the management tools to identify, analyze and create business opportunities as well as solve business problems. |
PEO3 | To prepare them to have a holistic approach towards management functions. |
PEO4 | To motivate them for continuous learning. |
PEO5 | To inspire and make them practice ethical standards in business. |
PROGRAMME OUTCOMES (POs)
PO | Content |
---|---|
PO1 | Ability to apply the business acumen gained in practice. |
PO2 | Ability to understand and solve managerial issues. |
PO3 | Ability to communicate and negotiate effectively, to achieve organizational and individual goals. |
PO4 | Ability to understand one’s own ability to set achievable targets and complete them. |
PO5 | Ability to fulfill social outreach. |
PO6 | Ability to take up challenging assignments. |
PO7 | Apply knowledge of management theories and practices to solve business problems. |
PO8 | Foster Analytical and critical thinking abilities for data-based decision making. |
PO9 | Ability to develop Value based Leadership ability. |
Spacious separate exclusive Library for MBA department
Volume | 7787 |
Titles | 4350 |
International and National Journals | 40 |
E- Library Facilities Available | CD – 410 |
Contact us
J.J.College of Engineering and Technology, Ammapettai, Poolangulathupatti,
Tamil Nadu 620009.
INDUSTRIAL VISIT
The Department is organizing industrial visits periodically towards practical learning. The industries visited by the Students are
Nokia, Chennai | Raj T.V., Chennai |
Karnataka Soaps and Detergents Limited, Bangaluru | Centwin Textile Mills (P) Ltd., Dindugal |
Hindustan Photo Films, Ooty | Venture Sharp Industries, Coimbatore |
Kannan Devan Tea, Munnar | Pepsico India (P) Ltd., Madurai |
KEL, Mamalla, Cochin | Steel Authority of India Ltd., Salem |
Kaleeswari Mills, Kalaiyarkovil | Johnson India Ltd., Karaikal |
Pioneer Spinners Ltd., Kamudakudi | CPC (P) Ltd., Coimbatore |
PKP Tex, Tirupur | ACC Limited, Coimbatore |
NLC, Neyveli | TVS Motors, Hosur |
Roots Industries Ltd., Coimbatore | KISCOL, Madurai |
Rane Power Steering Ltd., Pudukkottai. | Fenner ( India ) Ltd., Madurai |
Hi-tech Arai Ltd., Madurai | Idhayam Gingelly Oil, Virudhunagar |
Ashok Leyland Ltd., Chennai | BHEL, Tiruchirappalli |
Vijay Dairy Farms & Products Pvt. Ltd. , Thuraiyur, Tiruchirappalli | Midas, Chennai |
TRAINING AND PLACEMENT
The Training & Placement division conducts periodical training programs to enhance the Employability Skills and overall personality of the students.
The students are placed in reputed companies like,
Max Newyork Life Insurance | Bajaj Capital |
Savvy Soft IT Solutions | Shriram Value Services |
ICICI Prudential Life Insurance | Harihar Alloy Castings |
Reliance Mutual Fund | Anbakam Metals |
Everron Systems | Reliance Life Insurance |
Talk Media | Vagus Technologies |
Reliance Communication | Eureka Forbes |
India Info Line | India Mart |
I Fin | Aident Solutions |
Bajaj Alliance | SRM Learning Tree |
Head of the Department
Dr.P.Govindasamy
23.10 Years Experience Professor/Director
Name | Dr.P.Govindasamy |
---|---|
Designation | Professor & Director |
Educational Qualification | MBA., M.Phil., Ph.D., PGDCA., |
Teaching Experience | 23.10 Years |
Faculty
Dr.S.Kanchana
16 Years Teaching
Professor
Dr. S. Kanchana
Professor
Dr.k.sivasakthi
Assistant Professor
Dr. K. SIVASAKTHI
Assistant Professor
Mrs.J.Veni
Assistant Professor
Mrs.J.VENI
Assistant Professor
Mrs.S.A.Rasheeda Banu
B.E., MBA., Finance & Systems
Mrs.S.A.RASHEEDA BANU
Assistant Professor
MRS.G.Udhayalakshmi
Assistant Professor
MRS.G.Udhayalakshmi
Assistant Professor
MS.S.Sriram
Assistant Professor
MR.S.Sriram
Assistant Professor
Laboratory Facilities
LAB | Content |
---|---|
LAB1 | PRAHALAD COMPUTER CENTRE |