The Department of Mechanical Engineering is the pivot of the college from its inception in 1994. The Department boasts of state-of-the-art facilities in imparting practical knowledge in the areas of Design, Production, CAD/CAM and Thermal Engineering. The department offers both B.E. (Mechanical Engineering) and M.E. (Thermal Engineering) programmes which are affiliated to Anna University. The Department has highly qualified and experienced faculty members.
- B.E. - 4 Years / M.E. - 2 Years
- Intake: B.E - 60 Seats/ M.E. - 06 Seats
VISION
To look for greatness in the field of Mechanical Engineering training through information and abilities to oblige the necessities of the general public.
MISSION
- To constantly improve the instructing and learning cycle to empower understudies to meet worldwide needs.
- To redesign the information and abilities of understudies, individuals from personnel and supporting staff through standard training.
- To produce the best personalities of specialists equipped for meeting assumptions for Industry, Society and Entrepreneurship improvement.
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
| PEOs | Content |
|---|---|
| PEO1 | Effectuating success in careers by exploring with the design, digital and computational analysis of engineering systems, experimentation and testing, smart manufacturing, technical services, and research. |
| PEO2 | Amalgamating effectively with stakeholders to update and improve their core competencies and abilities to ethically compete in the ever-changing multicultural global enterprise. |
| PEO3 | To encourage multi-disciplinary research and development to foster advanced technology, and to nurture innovation and entrepreneurship in order to compete successfully in the global economy. |
| PEO4 | To globally share and apply technical knowledge to create new opportunities that proactively advances our society through team efforts and to solve various challenging technical, environmental and societal problems. |
| PEO5 | To create world class mechanical engineers capable of practice engineering ethically with a solid vision to become great leaders in academia, industries and society. |
PROGRAM OUTCOMES (POs)
| POs | Title | Content |
|---|---|---|
| PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and communication tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9 | Individual and team work | Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one‘s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO12 | Life-long learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAM SPECIFIC OUTCOMES (PSOs)
| PSOs | Content |
|---|---|
| PSO1 | Apply the knowledge gained in Mechanical Engineering for design and development and |
| PSO2 | Apply the knowledge acquired to investigate research-oriented problems in mechanical |
| PSO3 | Use the engineering analysis and data management tools for effective management of |
Contact us
Tamil Nadu 620009.
Head of the Department
| Name | Dr. N. Keerthivasan |
|---|---|
| Designation | Assistant Professor / HOD |
| Educational Qualification | M.Tech., Ph.D., |
| Teaching Experience | 7 Years |
Faculty Directory
Non-Teaching (Technical Staff)
Mr. E. Saravanan
Mr. E. Saravanan
Fitter
Mr. S. Kumaravel
Mr. S. Kumaravel
Welder
Non-Teaching (Supporting Staff)
Mr. M. Sekar
Mr. M. Sekar
Skilled Assistant
Mr. S. Bhagadeeswaran
Mr. S. Bhagadeeswaran
Skilled Assistant
Achievements
| S.No | Name of the Faculty | Title | Achievement Details |
|---|---|---|---|
| 1 | Dr.T.KARTHIKEYAN Professor | Journal | Evaluation, tribological examination, and multi-objective optimization of aluminum – fly ash – egg shell composites for sustainability |
Parameter Optimization of Laser Cladding for Stelcar Powder Coatings on AZ61 Magnesium alloy | |||
| Conference | Optimization of Friction Stir Welding process parameter on AA5052 – H32 & AA5083-H111 | ||
| Book Chapter | Building Future: Advances in Material Technology | ||
| Patent | Concealed Type Fire Extinguisher with Vertical and Horizontal Movement of Nozzle with Umbrella | ||
| Ph.D Scholar by Anna University | Title of The Thesis: Optimization of Alkali-silane Treatment on Maize Husk Fibre and its epoxy Based Composites | ||
| Award | Life time Achievement Award by Knowledge Research Academy,Coimbatore | ||
| 2 | Dr. N. Keerthivasan Assistant Professor | Journal | Carbon Mitigation Potential of Banana Crops Biomass and Biochar in Tropical Semi-Arid Region of India |
| Patent | Banana Pseudostem Splitter | ||
| FDP | Energy Conservation and Storage technologies for global sustainable developments | ||
| NPTEL | Introduction to Machine Learning (Tamil) | ||
| 3 | Dr. S. Sivasaravanan Professor | Book | Mastering Vibration Analysis: Unveiling the path to Optimal Mechanical System |
| Patent | Compact High Torque Gear Box Assembly | ||
| FDP | First Hand Experience on SPSS – Introductory Module | ||
| 4 | Dr. S. Sivalingam Associate Professor | Journal | Failure analysis of hybrid fiber reinforced polymer composite tubes subjected to quasi- static compressive load – An experimental study |
| A review of Self-healing and Self-assembling monomers and polymers for biomedical applications integrated with patent landscape analysis | |||
Additive Manufacturing of Metal-Infilled Polylactic Acid-Based Sustainable Biocomposites—A Review of Methods, Properties and Applications Abetted with Patent Landscape Analysis. | |||
An Overview of Thermosensitive Hydrogel based Nanocomposites for high temperature and fire resistance applications, | |||
Effects of cashew nutshell biofillers on the mechanical and thermal behaviour of Basalt/Hibiscus vitifolius hybrid fabrics reinforced polymer biocomposites. | |||
| 5 | Mr. R. Saravanan Associate Professor | Journal | Hemp Fibre-Reinforced Polylactic Acid Composites: A Sustainable Materials for Engineering and Industry |
| Energy, Exergy, Entropy, Emission Factors (4E’s) and Sustainability Index analyses of thermal splintering waste paraffin Oil, di-ethyl ether− diesel blends | |||
| Analysis of Combustion, Performance and Emissions of a Diesel Engine Fueled by Blends of Waste Paraffin Oil | |||
| FDP | Energy Conservation and Storage Technologies for global Sustainable Development | ||
| Green chemistry Sustainable agriculture and advances in food processing systems | |||
| NPTEL Courese | Electronics Waste Management Issues nd Challenges | ||
| Reviewer | BP International – Book Excellence in peer – Reviewing Chapter |
| S.No | Name of the Faculty | Title | Achievement Details |
|---|---|---|---|
| 1 | Dr.T.KARTHIKEYAN | Journal |
The Effect of Electrode Size on Performance Measures of Inconel X750 using Nano-SiC Powder Mixing Electrical Discharge Machining |
| Book |
Enhancing Trends in Advanced Materials and Technology |
||
| Ph.D Scholar by Anna University |
Title of The Thesis: Optimization of Machining Parameters in CNC Turning with Powder coated inserts |
||
| 2 | Mr. R. Saravanan Associate Professor |
Journal | Influence of fibre on mechanical behavior of Ramie fibre /polystyrene hybrid composite |
| Effect of kapok seed powder on mechanical and water intake properties of untreated kenaf fiber composites | |||
| Experimental Explorations on Mechanical Performance of Waste Marble Dust Powder and Banana Fibre Strengthened Hybrid Bio-composites |
Laboratory Facility
|
Name of the Laboratory |
|---|