Patent Details (2024 - 2025)
<
| S .No | Name of the Faculty | Dept. | Title | Application No | Year & Month |
|---|---|---|---|---|---|
| 1 | Ms.R.Meenakshi | ECE | A toothbrush with both harsh and smooth bristles | 202541038966A | 2025 |
| 2 | Mr.S.Sureshkumar | ECE | Device to reduce electric shock | 202541038965A | 2025 |
| 3 | Ms.R V Kavya | ECE | System for facial recognition using templates | 202541038964A | 2025 |
| 4 | Dr.S.Sumithra | ECE | TElectonic Purse for payment | 202541038969A | 2025 |
| 5 | Mr.S.Sureshkumar | ECE | Multipurpose helmet | 202541038962A | 2025 |
| 6 | Ms.S.Sagaya Mary | ECE | Device for controlling the inside temperature in a buildingt | 202541038970A | 2025 |
| 7 | Ms.K.Kokulavani | ECE | A computerized shoe sizer | 202541038963A | 2025 |
| 8 | Dr.N.L.Venkataraman | ECE | Smart stove for cooking | 202541038971 A | 2025 |
| 9 | Dr.S.Sumithra Mr.R.Purushothaman | ECE | An automated crankshaft forging piece manipulation system | 202441105327 A | 2025 |
| 10 | Dr.M.Shobana Ms.K.Kokulavani | ECE | A noise – attenuated forging machinery | 202441105328 A | 2025 |
| 11 | Dr.N.L.Venkatraman Ms.S.Usha Nandhini Mr.S.Sureshkumar | ECE | Intelligent Refrigeration control system for slaughter processing plant | 202441105331 A | 2025 |
| 12 | Ms.K.Kokulavani | ECE | Integrated system and method for the concurrent production of high purity liquid nitogen and carbon dioxide from industrial flue gas utilizing enhanced pressure swing adsorption and cryogenic separation technologies | 202441105265 A | 2025 |
| 13 | Ms.K.Kokulavani Mr.S.Sureshkumar | ECE | Automated button -attaching production mchinery | 202441105325 A | 2025 |
| 14 | Ms.R.Shobiga | ECE | A high capacity ,low -vibration,ultra-high vacuum ion trap system | 202441105333 A | 2025 |
| 15 | Ms.S.Sagaya Mary | ECE | An innovative diesel engine coupling enclosure | 202441105332 A | 2025 |
| 16 | Ms.R.Dharani | ECE | An integrated cooling system and apparatus | 202441105334 A | 2025 |
| 17 | Ms.R.Dharani | ECE | Machine learning frame work for detection, analysis and prediction of human stress responses in the environment | 202421093129A | 2025 |
| 18 | Ms.K.Kokulavani | ECE | System for wireless Delivery of messages | 202441086647A | 2025 |
| 19 | Dr.S.Sumithra Mr.R.Purushothaman | ECE | System for Purifying water | 202441086643A | 2025 |
| 20 | Ms.R.Dharani Ms.R.Shobiga Mr.R.Sureshkumar | ECE | Cigarette holder with attached filtration device | 202441086644A | 2024 |
| 21 | Ms.S.Sagaya Mary Ms.R.Meenakshi | ECE | Mobile device for lungs and heart | 202441086641A | 2024 |
| 22 | Ms.S.Sagaya Mary Dr.N.L.Venkataraman | ECE | Technique for choosing Audio Perspectives dynamically | 202441106959A | 2024 |
| 23 | Dr.N.L.Venkataraman | ECE | Washing Machine Operated through Solar Power | 202441086642A | 2024 |
| 24 | Dr. K. Suresh | CSE | Bubble producing vehicle with a wireless remote | 202541026273A | March 2025 |
| 25 | Dr. M. P. Revathi | CSE | Health management device for pets | 202541026276A | March 2025 |
| 26 | Dr. P. Chellammal | CSE | E-Schoolbag based on RFID | 202541026274A | March 2025 |
| 27 | Ms. G. Keerthana | CSE | Safety of students in buses | 202541026277A | March 2025 |
| 28 | Mrs. M. Ambika | CSE | Parking system based on IOT | 202541026278A | March 2025 |
| 29 | Ms. S. Harthy Ruby Priya | CSE | Smart Shopping cart using computer system | 202541026272A | March 2025 |
| 30 | Mr. S. Narayanasamy | CSE | Monitoring techniques for bubble formation in the sewage treatment system | 202541026275A | March 2025 |
| 31 | Mr. S. Jagadeeshwaran | CSE | Device for monitoring dust | 202541026271A | March 2025 |
| 32 | Mr. M. A. Amarnath | CSE | Portable ashtray | 202541026279A | March 2025 |
| 33 | Ms. S. Kavitha | CSE | AI enabled device for detection of Alzheimers disease | 6427484 | March 2025 |
| 34 | Dr. P. Chellammal | CSE | Implementation of AI in Agriculture Through Machine Learning and IOT for Advanced Plant Disease Detection | 202541003947 A | March 2025 |
| 35 | Mrs. J. S. Jaslin | CSE | Automated button attaching apparel production machinery | 202441105325A | March 2025 |
| 36 | Dr. M.P. Revathi Dr. P. Chellammal Dr. S. Sureshkumar | CSE | System for evaluating Freeze thaw resistance in high speed roadway surfaces | 202441105326A | March 2025 |
| 37 | Mr. S. Narayanasamy | CSE | A cryptographic air separation technology and apparatus | 202441105329A | March 2025 |
| 38 | Mrs. M. Ambika | CSE | Intelligent refrigeration control system for slaughter processing plant | 202441105331A | March 2025 |
| 39 | Ms.R. Shariff Nisha | CSE | A high-capacity, low-vibration, ultra-high vacuum Ion trap system | 202441105333A | March 2025 |
| 40 | Mr. S. Narayanasamy | CSE | Smart Umbrella with handle | 202441086650A | Nov 2024 |
| 41 | Dr. M.P. Revathi Mr. M.A. Amarnath | CSE | IOT based dustbin | 202441086649A | Nov 2024 |
| 42 | Ms.R. Shariff Nisha Ms.S. Janani | CSE | Mobile operated locking System | 202441086648A | Nov 2024 |
| 43 | Ms. S. Harthy Ruby Priya Ms. J.S. Jaslin | CSE | System for wireless delivery of messages | 202441086647A | Nov 2024 |
| 44 | Dr. P. Chellammal Ms.M. Ambika | CSE | Business travel planning system | 202441086646A | Nov 2024 |
| 45 | Mr.S. Jagatheeswaran Ms.G. Keerthana | CSE | Grinding machine controlled by computer | 202441086645A | Nov 2024 |
| 46 | Mrs. M. Ambika Mr. M. A. Amarnath | CSE | System and method for image processing for enhanced object recognition through adaptive | 202441077559A | Nov 2024 |
| 47 | Dr. M. P. Revathi Mrs. M. Ambika Mrs. J.S. Jaslin Mr. S. Jagatheeswaran Mr. S. Venkatesh Mr. S. Narayanasamy Mrs. R. Shariff Nisha Dr. S. Sureshkumar | CSE | Remote Sensing image recommendation method and system based on user preferences | 202441077564A | Nov 2024 |
| 48 | Dr. M. P. Revathi Dr. P. Chellammal Mrs. G. Keerthana Mrs. M. Ambika Mr. S. Sureshkumar Mr. S. Narayanasamy Mrs. S. Harthy Ruby Priya Mr. S. Venkatesh | CSE | Smart city Parking lot recommendation method using IOT based system | 202441077565A | Oct 2024 |
| 49 | Dr. M. P. Revathi Dr. P. Chellammal Mrs. G. Keerthana Mrs. M. Ambika Mr. S. Narayanasamy Mrs. S. Harthy Ruby Priya | CSE | System for use of solar panels in agriculture | 202441069584A | Oct 2024 |
| 50 | Dr. M. P. Revathi Mrs. M. Ambika Mrs.J.S.Jaslin Mr S.Jegatheeswaran Mr M.A. Amarnath Mr S. Venkatesh Mrs R.Shariff Nisha Mr S. Narayanasamy Mrs S. Janani Dr P. Chellammal Mrs P. Abinaya | CSE | System for E-health services | 202441069587A | Sep 2024 |
| 51 | Mr. S. Narayanasamy | CSE | AI-Enhanced speech recognition for virtual assistants | 202421953544 | 2024 |
| 52 | Dr. R. Ravi Mr. S. Narayanasamy Ms. S. Harthy Ruby Priya Mr. S. Jagatheeswaran Mr. M.A. Amarnath | CSE | A Chat Application for Seamless Communication in different languages | Â | 2024 |
| 53 | Mr. J. Amala Arockiaraj | EEE | Remote controlled battery back-up management in OFF grid solar power plant using IOT | 202441050946 | JUL 2024 |
| 54 | Dr. K. Jayakumar Dr. P. Balakrishnanbr Mr. Y. Mohamed Badcha Mr. S. Karthikeyan Mr. J. AmalaArockia Raj Ms. R. Gayathri Ms. P. Manimekala | EEE | LED fixture for illumination | 202441069586 | SEP 2024 |
| 55 | Dr. K. Jayakumar Dr. P. Balakrishnan Mr. S. Karthikeyan Mr. Y. Mohamed Badcha Mr. S. Muthuveerappan Mr. J. AmalaArockia Ms. R. Gayathri Ms. P. Manimekala | EEE | Battery with charging / discharging feature | 202441069585 | SEP 2024 |
| 56 | Dr. K. Jayakumar Dr. P. Balakrishnan Mr. S. Karthikeyan Mr. Y. Mohamed Badcha Mr. S. Muthuveerappan Mr. J. AmalaArockia Ms. R. Gayathri Ms. P. Manimekala | EEE | Dynamic Traffic Congestion Management Method Using Predictive in Smart Cities | 202441077561 | OCT 2024 |
| 57 | Dr. K. Jayakumar Dr. P. Balakrishnan Mr. S. Karthikeyan Mr. Y. Mohamed Badcha Mr. S. Muthuveerappan Mr. J. AmalaArockia Ms. R. Gayathri Ms. P. Manimekala | EEE | System and Method for Safe – Driving Decision –making in Autonomous Commercial Vehicles using Imitation Learning | 202441077563 | OCT 2024 |
| 58 | Mr. S. Karthikeyan | EEE | Washing Machine operated through Solar Power | 202441086642 | NOV 2024 |
| 59 | Ms. M. Priya | EEE | Smart Embedded Sensor Based social distance device for children in covid19 environment | 202441096272 | DEC 2024 |
| 60 | Mr. S. Karthikeyan | EEE | Integrating IoT, Block chain, and AI for Enhanced Efficiency for Smart Home Automation | 202441098672 | DEC 2024 |
| 61 | Mr. S. Karthikeyan | EEE | IoT devices optimizing energy use and management in smart home environments. | 202541001914 | JAN 2025 |
| 62 | Mr. P. John Britto | EEE | AI systems enhancing the efficiency and management of renewable energy grids. | 202541001913 | JAN 2025 |
| 63 | Mr. Y. Mohamed Badcha | EEE | Automated Button – Attaching Production Machinery | 202441105325 | JAN 2025 |
| 64 | Mr. Y. Mohamed Badcha | EEE | An Innovative Diesel Engine Coupling Enclosure | 202441105332 | JAN 2025 |
| 65 | Mr. P. John Britto | EEE | System for Evaluating Freeze-Thaw Resistance in High Speed Roadway Surfaces | 202441105326 | JAN 2025 |
| 66 | Mr. A.R. Manjula Devi | EEE | Intelligent refrigeration control system for slaughter processing plant | 202441105331 | JAN 2025 |
| 67 | Ms. P. Manimekala | EEE | A Noise-Attenuated Forging Machinery | 202441105328 | JAN 2025 |
| 68 | Ms. P. Manimekala | EEE | Thermal Energy-Powered Refrigeration System and Method | 202441105330 | JAN 2025 |
| 69 | Mr. S. Thomas Praveen Joseph Mr. J. Amala Arockia Raj | EEE | An Integrated Cooling System and Apparatus | 202441105334 | JAN 2025 |
| 70 | Dr. N. Babu | EEE | An Automated Crankshaft Forging Piece Manipulation System | 202441105327 | JAN 2025 |
| 71 | Ms. R. Gayathri | EEE | Advanced Autonomous Drilling Robot system for Precise Localization of Gas Leaks in Subterranean Pipelines Utilizing intelligent control mechanisms | 202441105264 | JAN 2025 |
| 72 | Dr. K. Jayakumar | EEE | A High-Capacity, Low-Vibration, Ultra-High Vacuum Ion Trap System | 202441105333 | JAN 2025 |
| 73 | Dr. K. Jayakumar | EEE | System for operating smart card | 202541026270 | MAR 2025 |
| 74 | Mr. Y. Mohamed Badcha | EEE | Device for monitoring dust | 202541026271 | MAR 2025 |
| 75 | Dr. N. Babu | EEE | Smart Shopping Card using Computer System | 202541026272 | MAR 2025 |
| 76 | Dr. K. Jayakumar Mrs. M. Priya | EEE | Bubble producing vehicle with a wireless remote | 202541026273 | MAR 2025 |
| 77 | Dr. P. Balakrishnan | EEE | E-Schooling based on RFID | 202541026274 | MAR 2025 |
| 78 | Mrs. AR. Manjuladevi | EEE | Monitoring technique for bubble formation in the sewage treatment system | 202541026275 | MAR 2025 |
| 79 | Mr. Y. Mohamed Badcha | EEE | Health management Device for Pets | 202541026276 | MAR 2025 |
| 80 | Dr. G. Sundararajan | EEE | Safety of students in buses | 202541026277 | MAR 2025 |
| 81 | Ms. P. Manimekala | EEE | Parking System based on IoT | 202541026278 | MAR 2025 |
| 82 | Dr. P. Balakrishnan | EEE | Portable Ashtray | 202541026279 | MAR 2025 |
| 83 | Dr. K. Jayakumar | EEE | System for facial recognition using templates | 202541038964 | MAY 2025 |
| 84 | Ms. R. Gayathri | EEE | Device for controlling the inside temperature in a building | 202541038970 | MAY 2025 |
| 85 | Mr. Y. Mohamed Badcha | EE | Electronic Purse for payment | 202541038969 | MAY 2025 |
| 86 | Dr. P. Balakrishnan | EEE | Portable Heating Cup | 202541038967 | MAY 2025 |
| 87 | Ms. AR. Manjuladevi | EEE | Processing Multiple Objects in Camera | 202541038968 | MAY 2025 |
| 88 | Dr. N. Babu | EEE | Smart Stove for Cooking | 202541038971 | MAY 2025 |
| 89 | Mr. J. Amala Arockia Raj Mr. P. John Britto | EEE | AI-driven business forecasting tool for SMES | 202541050119 | Â |
| 90 | Mr. Y. Mohamed Badcha | EEE | AI-Powered Intrusion Detection System for Cloud Networks | 202541050592 | JUNE 2025 |
| 91 | Dr. N. Babu | EEE | Low-Power IoT Communication Module for Rural Areas | 202541050627 | JUNE 2025 |
| 92 | Dr. K. Jayakumar Mr. P. John Britto Ms. P. Manimekala | EEE | Predictive maintenance system for industrial equipment using AI | 202541049988 | JUNE 2025 |
| 93 | Ms. R. Gayathri | EEE | Smart Queue Management System for Public Services | 202541050308 | JUNE 2025 |
| 94 | Mrs.S.Saroja Devi | IT | Monitoring technique for bubble formation in the sewage treatment system | 202541026275 | March 2025 |
| 95 | Mrs.S.Saroja Devi | IT | Bubble producing vehicle with a wireless remote | 202541026273 | March 2025 |
| 96 | Mrs. M.Maria Sampooram | IT | Health Management device for Pets | 202541026276 | March 2025 |
| 97 | Dr.R.Ravi Mrs.MariaSampooram | IT | System for operating Smart cards | 202541026270 | March 2025 |
| 98 | Mr.C.Selvakumar | IT | Device for monitoring data | 202541026271 | March 2025 |
| 99 | Mrs.J.Jayasathya | IT | Smart Shopping Cart using computer System | 20241026272 | March 2025 |
| 100 | Mrs.N.Jayanthi | IT | Parking System based on IOT | 202541026278 | March 2025 |
| 101 | Mrs.K.Sindhuja | IT | Portable Ashtray | 202541026279 | March 2025 |
| 102 | Dr.R.Ravi Mrs.S.Soraja Devi | IT | A Cryogenic Air Separation Technology and Apparatus | 20244105329 | Jan 2025 |
| 103 | Mrs. M.Maria Sampooram | IT | Thermal Energy-Powdered Refrigeration System and Method | 202441105330 | Jan 2025 |
| 104 | Mr.C.Selva Kumar | IT | An Automated Crankshaft Forging Piece Manipulation System | 202441105327 | Jan 2025 |
| 105 | Mrs.J.Jayasathya | IT | A Noise-Attenuated Forging Machinery | 202441105328 | Jan 2025 |
| 106 | Mrs.N.Jayanthi Mrs.J.Jayasathya Mrs.G.VIdhya | IT | ML Integration for Real-Time Adaptive Control of Robotic Prosthetics | 202541002820 | JAN 2025 |
| 107 | Mrs.G.Vidhya Mrs.S.Saroja Devi Mrs.S.Rajeswari Mr.C.Selvakumar | IT | IOT and Machine Learning for Continuous Auditory Health Surveillance in Senior Citizens | 202541002823 | JAN 2025 |
| 108 | Mrs.S.Saroja Devi Mrs.K.Sindhuja Mrs.N.Jayanthi | IT | AI Driven Eye Fatigue Monitoring APP: IOT Integration Real-Time Alerts and Recommendations | 202541002822 | JAN 2025 |
| 109 | Mrs.K.Sindhuja Mrs.J.Jayasathya Mrs.M.MariaSampoornam | IT | IOT Enabled Smart Device for Real-time Monitoring of Allegeric Reactions Using ML | 202541002821 | JAN 2025 |
| 110 | Mrs.M.Mariasampoornam | IT | AI Based Autonomous Underwater ROBOT for Environmental Research Using IOT IOT based Dustbin | 440598-001 | DEC 2024 |
| 111 | Mrs.J.Jayasathya Mrs.N.Jayanthi | IT | IOT based Dustbin | 202441086649 | DEC 2024 |
| 112 | Mr.C.Selvakumar | IT | Mobile Operated Locking System | 202441086648 | DEC 2024 |
| 113 | Mrs.G.Vidhya | IT | Grinding machine controlled by computer | 202441086645 | DEC 2024 |
| 114 | Mrs.S.Saroja Devi | IT | Smart Umbrella with Handle | 202441086650 | NOV 2024 |
| 115 | Mrs.S.Saroja Devi Mrs.M.Maria Sampoornam Mrs.K.Sindhuja Mr.C.Selvakumar Mrs.N.Jayanthi | IT | System for use of solar panels in agriculture | 202441069584 | SEP 2024 |
| 116 | Mrs.S.Saroja Devi Mrs.M.Mariasampoornam Mrs.K.Sindhuja Mr.C.Selvakumar Mrs.N.Jayanthi Mrs.J.Jayasathya | IT | Device for Charging E-Vehicles | 202441069588 | SEP 2024 |
| 117 | Mrs.M.MariaSampoornam | IT | Wearable IOT Bands for Stress Regulation with Adaptive Machine Learning Techniques | 202441068111 | SEP 2024 |
| 118 | Mrs.M.MariaSampoornam | IT | Cloud-Enhanced Smart Vaccination: Real-Time Optimization and Proactive Surveillance for Intelligent | 202441068106 | SEP 2024 |
| 119 | Dr. K. Sivakumar | MBA | Monitoring Technique for bubble formation in the sewage treatment system | 202541026275 A | 2025 |
| 120 | Dr. K .Sivakumar | MBA | Bubble Producing Vehicle with a wireless remote | 202541026273A | 2025 |
| 121 | Mrs. J.Veni | MBA | E- Schoolbag based on RFID. | 202541026274A | 2025 |
| 122 | Mrs. A.AmalaSuzana | MBA | Smart Shopping Cart Using Computer System | 202541026272A | 2025 |
| 123 | Ms. M. Elakkiya | MBA | Parking System based in IOT. | 202541026278A | 2025 |
| 124 | Mrs. S A Rasheeda Banu | MBA | Portable Ashtray | 202541026279A | 2025 |
| 125 | Mrs. S A Rasheeda Banu | MBA | Safety of Students in buses | 202541026277A | 2025 |
| 126 | Mrs. S. Devibala | MBA | Device for Monitoring dust | 202541026278A | 2025 |
| 127 | Dr. K. Sivakumar Mrs. J.Veni Mr. J. Leyon Livingston Mrs. A . Amala SUzana Ms. M. Elakkiya Ms. S. Devibala Mr. M Navin | MBA | Bamboo- A Contribution to Sustainable Development and Tourism in Uttarakhand | 202441069558A | 2024 |
| 128 | Dr. K. Sivakumar Dr. S. Kanchana Mr. J. Veni | MBA | Business Travel Planning System | 202441086646A | 2024 |
| 129 | Dr. S. Kanchana | MBA | Desk Device for Task Management | 6351732 | 2024 |
Patent Details (2023 - 2024)
| S .No | Name of the Faculty | Dept. | Title | Application No | Year & Month |
|---|---|---|---|---|---|
| 1 | Mr.S.Sureshkumar | AI&DS | Machine Learning Based System for Water Quality Prediction” | 202341017990 | 31.03.2023 |
| 2 | Dr.P.Govindasamy | MBA | An innovative framework form price risk management based on the financial engineering in supply chain | 202341061386 | 06/10/23 |
| 3 | Dr.B.Ramesh | MECH | A Biodegradable and water repellent-based coating material for packaging applications and preparation | 202341052665 | 01/09/23 |
| 4 | Mr.S.P.Sureshraj | EEE | Detection Monitoring and Analysis of sludge in critical region oil transportation pipelines using robot | 202341034156 | 30/06/2023 |
| 5 | Dr.P.Govindasamy | MBA | Analysis of working capital management at high cash burn start-ups in the food tech space | 202341061390 | 06/10/23 |
| 6 | Dr.B.Ramesh | MECH | A device to predict failure of a fuel injection pump in vehicle and method thereof. | 202341052679 | 01/09/23 |
| 7 | Dr.P.Govindasamy | MBA | An innovative paradigm in risk management in banking institutes | 202341061396 | 06/10/23 |
| 8 | Dr.B.Ramesh | MECH | System and method for AI based predictive maintence module for Gas Turbine Engine | 202341052667 | 01/09/23 |
| 9 | Mr.K.Prakash | MECH | Detection Monitoring and Analysis of sludge in critical region oil transportation pipelines using robot | 202341034156 | 30/06/2023 |
| 10 | Dr.B.Ramesh | MECH | Method For Performing of Zinc Oxide Nanoparticles Using Lentinula Edodes Mushroom and Chitosan | 202341052666 | 01/09/23 |
| 11 | Dr.R.Ashok raj | MECH | Mechanical Characteristics And Microstructure Study Of 0.5% Niobium Alloyed Ductile Iron Treated In A Salt Bath | 202441011226 | March 2024 |
| 12 | Dr.P.Govindasamy | ECE | Detection Monitoring and Analysis of sludge in critical region oil transportation pipelines using robot | 202341034156 | 30/06/2023 |
| 13 | Dr.T.Nallusamy | ECE | Diagnosing Bone Cancer Using Machine Learning Technology | 202221013665 | 25.03.2023 |
| 14 | Mrs.Ambika | CSE | Machine Learning Based System for Water Quality Prediction” | 202341017990 | 31.03.2023 |
| 15 | Mr.S.Sureshkumar | CSE | Predicting and Tracking Diabetic Glucose levels using Machine Learning | 202341003969 | 03.02.2023 |
| 16 | Dr.B.Ramesh | MECH | An apparatus for obtaining disperse carbon nanotubes using liquid nitrogen treatment | 202341052677 | 01/09/23 |
| 17 | Dr.P.Mathiyalagan | MECH | Fabrication of new cleaning Equipment for sewage | 202241070538 | 30.12.2022 |
| 18 | Dr.Chandravathi | IT | Embedded Based Smart Medical Prescription Writing System For | 202241065886 | 25.11.2022 |
| 19 | Mr.Saravanan | MECH | Embedded Based Smart Medical Prescription Writing System For Medical Industry | 202241065886 | 25.11.2022 |
| 20 | Dr.B.Ramesh | MECH | Detection Monitoring and Analysis of sludge in critical region oil transportation pipelines using robot | 202341034156 | 30/06/2023 |
| 21 | Dr.Ashokraj | MECH | Fabrication of new cleaning Equipment for sewage | 202241070538 | 30.12.2022 |
| 22 | Mrs.Narayanasamy | CSE | Machine Learning Based System for Water Quality Prediction” | 202341017990 | 31.03.2023 |
| 23 | Dr.P.Shanthi | IT | Embedded Based Smart Medical Prescription Writing System For Medical Industry | 202241065886 | 25.11.2022 |
| 24 | Dr.P.Prabhakaran | MECH | Fabrication of new cleaning Equipment for sewage | 202241070538 | 30.12.2022 |
| 25 | Dr.Chandravathi | IT | Cloud And Embedded Based Smart Cities For Rapid Population | 202241061841 | 04.11.2022 |
| 26 | Mr.SanthoshPraksah | MECH | Fabrication of new cleaning Equipment for sewage | 202241070538 | 30.12.2022 |
| 27 | Mrs.S.Sarojadevi | IT | Prescription Writing System For Medical Industry | 202241065886 | 25.11.2022 |
| 28 | Mrs.K.Sindhuja | IT | Embedded Based Smart Medical Prescription Writing System For Medical Industry | 202241065886 | 25.11.2022 |
| 29 | Mr.S.Sekar | MECH | Fabrication of new cleaning Equipment for sewage | 202241070538 | 30.12.2022 |
| 30 | Mrs.M.MariyaSampoornam | IT | Embedded Based Smart Medical Prescription Writing System For Medical Industry | 202241065886 | 25.11.2022 |
| 31 | Mr.S.Vijayan | MECH | Fabrication of new cleaning Equipment for sewage | 202241070538 | 30.12.2022 |
| 32 | Mr.S.Sureshkumar | CSE | Cloud And Embedded Based Smart Cities For Rapid Population | 202241061841 | 04.11.2022 |
| 33 | Mr.Ananthakumar | MECH | Fabrication of new cleaning Equipment for sewage | 202241070538 | 30.12.2022 |
| 34 | Dr. A. Kavitha | MATHS | Based On Algebraic Identification (Ai), a Simplified Model for On-Line Identification of Bearing Direct-Dynamic Parameters | 202341073969 | Dec 2023 |
| 35 | Mr. K. Vinoth | PHYSICS | The Effect of Heart Rate Variability Monitoring on the Prevention of Severe Cardiovascular Events | 202341073619 | Dec 2023 |
| 36 | Dr. A. Prabakaran | CHEM | Electrochemical Performance of Carbon Electrodes Derived from Corn Waste Based on Intrinsic Biomass Properties | 202341074031 | Dec 2023 |
| 37 | Dr. S. Sumithra | ECE | Electronic Devices for Reading Magnetic Cards | 399389-001 | Jan 2024 |
| 38 | S.Sureshkumar | AI&DS | Health Care Assistive Robot for Hospitals | 403361-004 | Feb 2024 |
| 39 | P Rathi Devi | EEE | AI Based Smart Traffic Regulation System With Enhanced | 202441010567 | Feb 2024 |
| 40 | Dr.T.Karthikeyan | MECH | Concealed Type Fire Extinguisher With Vertical And Horizontal Movement Of Nozzle With Umbrella | 201841043412 | March 2024 |
| 41 | Mr.S.Sureshkumar | AI&DS | Predicting and Tracking Diabetic Glucose levels using Machine Learning | 202341003969A | 03.02.2023 |
| 42 | Mrs.Ambika | CSE | Machine Learning Based System for “Water Quality Prediction” | 202341017990A | 31.03.2023 |
| 43 | Mrs.Pradeepa | CSE | Embedded Technology and Smart Sensor Based Food Recommendation System | 202241052984A | 23.09.2022 |
| 44 | Mrs.S.Sarojadevi | IT | Embedded Based Smart Medical Prescription Writing System For Medical Industry | 202241065886A | 25.11.2022 |
| 45 | Mrs.M.Mariya Sampoornam | IT | Embedded Based Smart Medical Prescription Writing System For Medical Industry | 202241065886A | 25.11.2022 |
| 46 | Mrs.K.Sindhuja | IT | Embedded Based Smart Medical Prescription Writing System For Medical Industry | 202241065886A | 25.11.2022 |
| 47 | Dr. S.Sumithra | ECE | Embedded Sensor Based Vehicle Door Locking System For Avoid Accident | 202241057429A | 14.10.2022 |
| 48 | Dr. M.Shobana | ECE | Embedded Sensor Based Vehicle Door Locking System For Avoid Accident | 202241057429 A | 14.10.2022 |
| 49 | Dr.T.Nallusamy | ECE | IOT based paddy leaves disease detection and classification using | 202241050108 | 09.09.2022 |
| 50 | Mr. A. Iruthayaseelan | Phy | Portable And Low Cost Based Medical Waste Segregation System | 202241058761 A | 21/10/2022 |
| 51 | Dr. T. Mohandas | Phy | Portable And Low Cost Based Medical Waste Segregation System | 202241058761 A | 21/10/2022 |
| 52 | Dr.B.Ramesh | MECH | Development of electrically insulating biodegradable shellac-based fibers and method. | 202341052668 | 01/09/23 |
Patent Details (2022 - 2023)
| S .No | Name of the Faculty | Dept. | Title | Application No | Year & Month |
|---|---|---|---|---|---|
| 1 | Mr.S.Sureshkumar | CSE | Embedded Technology and Smart Sensor Based Food Recommendation System | 202241052984A | 23.09.2022 |
| 2 | Mr.S.Sureshkumar | CSE | Cloud computing based an intelligent booth system to automate the Covid Testing method to collect the samples and publishing testing results in private server | 202241052985A | 23.09.2022 |
| 3 | Mr.S.Sureshkumar | CSE | Reuse of Mobile E-waste to Automobile Accessories in India | 202241041378 | 29.07.2022 |
| 4 | Mr.S.Sureshkumar | CSE | Cloud And Embedded Based Smart Cities For Rapid Population | 202241061841A | 04.11.2022 |
| 5 | Mr.S.Sureshkumar | CSE | Predicting and Tracking Diabetic Glucose levels using Machine Learning | 202341003969A | 03.02.2023 |
| 6 | Mr.S.Sureshkumar | CSE | Machine Learning Based System for Water Quality Prediction”” | 202341017990A | 31.03.2023 |
| 7 | Dr.M.P.Revathi | CSE | Embedded Technology and Smart Sensor Based Food Recommendation System | 202241052984A | 23.09.2022 |
| 8 | Dr.M.P.Revathi | CSE | Cloud computing based an intelligent booth system to automate the Covid Testing method to collect the samples and publishing testing results in private server | 202241052985A | 23.09.2022 |
| 9 | Dr.P.Chellamal | CSE | Embedded Technology and Smart Sensor Based Food Recommendation System | 202241052984A | 23.09.2022 |
| 10 | Dr.P.Chellamal | CSE | Cloud computing based an intelligent booth system to automate the Covid Testing method to collect the samples and publishing testing results in private server | 202241052985A | 23.09.2022 |
| 11 | Mrs.Ambika | CSE | Embedded Technology and Smart Sensor Based Food Recommendation System | 202241052984A | 23.09.2022 |
| 12 | Mrs.Ambika | CSE | Cloud computing based an intelligent booth system to automate the Covid Testing method to collect the samples and publishing testing results in private server | 202241052985A | 23.09.2022 |
| 13 | Mrs.Ambika | CSE | Touchless ATM utilizing Mobile Phones with Instant PIN number Generation | 202241017796 A | 01.04.2022 |
| 14 | Mrs.Ambika | CSE | Machine Learning Based System for Water Quality Prediction”” | 202341017990A | 31.03.2023 |
| 15 | Mrs.Pradeepa | CSE | Embedded Technology and Smart Sensor Based Food Recommendation System | 202241052984A | 23.09.2022 |
| 16 | Mrs.Pradeepa | CSE | Cloud computing based an intelligent booth system to automate the Covid Testing method to collect the samples and publishing testing results in private server | 202241052985A | 23.09.2022 |
| 17 | Mrs.Hathy Ruby Priya | CSE | Embedded Technology and Smart Sensor Based Food Recommendation System | 202241052984A | 23.09.2022 |
| 18 | Mrs.Hathy Ruby Priya | CSE | Cloud computing based an intelligent booth system to automate the Covid Testing method to collect the samples and publishing testing results in private server | 202241052985A | 23.09.2022 |
| 19 | Mrs.Keerthana | CSE | Embedded Technology and Smart Sensor Based Food Recommendation System | 202241052984A | 23.09.2022 |
| 20 | Mrs.Keerthana | CSE | Cloud computing based an intelligent booth system to automate the Covid Testing method to collect the samples and publishing testing results in private server | 202241052985A | 23.09.2022 |
| 21 | Mrs.Jaslin | CSE | Embedded Technology and Smart Sensor Based Food Recommendation System | 202241052984A | 23.09.2022 |
| 22 | Mrs.Jaslin | CSE | Cloud computing based an intelligent booth system to automate the Covid Testing method to collect the samples and publishing testing results in private server | 202241052985A | 23.09.2022 |
| 23 | Mr.Narayanasamy | CSE | Embedded Technology and Smart Sensor Based Food Recommendation System | 202241052984A | 23.09.2022 |
| 24 | Mr.Narayanasamy | CSE | Cloud computing based an intelligent booth system to automate the Covid Testing method to collect the samples and publishing testing results in private server | 202241052985A | 23.09.2022 |
