Power System Engineering
The fascination with electricity began in ancient Greece when electric charges were produced by rubbing amber. It keeps growing with every new discovery, and we have come to a stage where life without electricity is impossible. Electrical and Electronics Engineering has evolved into an exciting high technology discipline covering a wide spectrum of engineering activities. For young people, it provides employment opportunities of various nature and one can choose a career to suit his or her aptitudes. The department offers B.E. Electrical and Electronics Engineering and M.E. Power Systems Engineering which are affiliated to Anna University.
- B.E. - 4 Years / M.E. - 2 Years
- Intake: B.E - 60 Seats/ M.E. - 18 Seats
VISION
To provide students with high quality education so that they are well-prepared to become high caliber Electrical and Electronics Engineers, and it aspires to grow to the level of gaining global recognition.
MISSION
- To develop competent technocrats who strive continuously in pursuit of professional excellence in the field of Electrical and Electronics Engineering.
- To develop and sustain a culture of research while promoting values, ethics and professionalism.
- To offer well-balanced curriculum to help students acquire professional competencies and to arrange placements for students.
- To develop state-of-art infrastructure and research for effective teaching-learning process.
- Strengthening of soft skills especially for rural students through co-curricular and extra-curricular activities.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
PEO | Content |
---|---|
PEO1 | Have successful technical and professional careers in their chosen fields such as circuit theory, field theory, control theory and computational platforms. |
PEO2 | Engross in life long process of learning to keep themselves abreast of new developments in the field of Electrical and Electronics Engineering and their applications in power engineering. |
PROGRAMME OUTCOMES (POs)
PO | Title | Content |
---|---|---|
PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences |
PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions |
PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and communication tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work | Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings |
PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one‘s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments |
PO12 | Life-long learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAMME SPECIFIC OUTCOMES (PSOs)
PSO | Content |
---|---|
PSO1 | To analyze, design and develop solutions by applying foundational concepts of electronics and communication engineering. |
PSO2 | To apply design principles and best practices for developing quality products for scientific and business applications. |
PSO3 | To adapt to emerging information and communication technologies (ICT) to innovate ideas and solutions to existing/novel problems. |
Contact us
Tamil Nadu 620009.
Head of the Department
Mr.Y.Mohamed Badcha
B.E,M.Tech,(Ph.D)
25 Years of Teaching Experience
Name | Prof.Y.Mohamed Badcha |
---|---|
Designation | Associate professor/HOD |
Educational Qualification | B.E,M.Tech,(Ph. |
Teaching Experience | 25 Years |
Faculty PG
DR.S.SATHIYAMOORTHY
Professor
DR.S.SATHIYAMOORTHY
Professor
MRS.S.Bharathi
B.Tech., (EEE)
M.E., (Power System Engineering)
MRS.S.Bharathi
Assistant Professor
Laboratory Facilities
LAB | Content |
---|---|
LAB1 | Electrical Machines Lab – I |
LAB2 | Electrical Machines Lab – II |
LAB3 | Electrical Engineering Lab |
LAB4 | Linear and Digital Integrated Circuits Lab |
LAB5 | Control and Instrumentation Lab |
LAB6 | Basic Electrical, Electronics and Instrumentation Engineering Lab |
LAB7 | Power Electronics and Drives Lab |
LAB8 | Power System Simulation Lab |
LAB9 | Microprocessors and Microcontrollers Lab |
LAB10 | Basic Electrical, Electronics and Instrumentation Engineering Lab |
LAB11 | Power Electronics and Drives Lab |
LAB12 | Power System Simulation Lab |
LAB13 | Microprocessors and Microcontrollers Lab |