Thermal Engineering
The Department of Mechanical Engineering is the pivot of the college from its inception in 1994. The Department boasts of state-of-the-art facilities in imparting practical knowledge in the areas of Design, Production, CAD/CAM and Thermal Engineering. The department offers both B.E. (Mechanical Engineering) and M.E. (Thermal Engineering) programmes which are affiliated to Anna University. The Department has highly qualified and experienced faculty members.
- B.E. - 4 Years / M.E. - 2 Years
- Intake: B.E - 90 Seats/ M.E. - 18 Seats
VISION
To look for greatness in the field of Mechanical Engineering training through information and abilities to oblige the necessities of the general public.
MISSION
- To constantly improve the instructing and learning cycle to empower understudies to meet worldwide needs.
- To redesign the information and abilities of understudies, individuals from personnel and supporting staff through standard training.
- To produce the best personalities of specialists equipped for meeting assumptions for Industry, Society and Entrepreneurship improvement.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
PEO | Content |
---|---|
PEO1 | To have a successful career in Mechanical Engineering and allied industries. |
PEO2 | To have expertise in the areas of Design, Thermal, Materials and Manufacturing. |
PEO3 | To Contribute towards technological development through academic research and industrial practices. |
PEO4 | To practice their profession with good communication, leadership, ethics and social responsibility. |
PEO5 | To adapt to evolving technologies through life-long learning. |
PROGRAMME OUTCOMES (POs)
PO | Title | Content |
---|---|---|
PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences |
PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions |
PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and communication tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work | Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings |
PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one‘s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments |
PO12 | Life-long learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAMME SPECIFIC OUTCOMES (PSOs)
PSO | Content |
---|---|
PSO1 | By gaining expertise in mathematics, physics, and design concepts, graduates of the programme will achieve excellence in product design, thermal engineering, and manufacturing systems. |
PSO2 | To have expertise in the areas of Design, Thermal, Materials and Manufacturing. |
PSO3 | Graduates will create a strategy for addressing multidisciplinary issues in the manufacturing and related industries. |
PSO4 | Graduates will create a strategy for addressing multidisciplinary issues in the manufacturing and related industries. |
Contact us
J.J.College of Engineering and Technology, Ammapettai, Poolangulathupatti (PO), Tiruchirappalli
Tamil Nadu 620009.
Tamil Nadu 620009.
Head of the Department
DR.P.PRABHAKARAN
Professor / HOD
M.E., Ph.D.
16 Years of Teaching Experience
M.E., Ph.D.
16 Years of Teaching Experience
Name | DR.P.PRABHAKARAN |
---|---|
Designation | Professor / HOD |
Educational Qualification | M.E., Ph.D. |
Teaching Experience | 16 Years |
Faculty Directory
MR.M.RAMAVEL
M.E., (Thermal Engineering)
Assistant Professor
Assistant Professor
MR.M.RAMAVEL
Assistant Professor
MR.P.Sankarlal
M.E., (Thermal Engineering)
Assistant Professor
Assistant Professor
MR.P.Sankarlal
Assistant Professor
MR.S.SEKAR
M.E., (Thermal Engineering)
Assistant Professor
Assistant Professor
MR.S.SEKAR
Assistant Professor
Laboratory Facilities
LAB | Content |
---|---|
LAB1 | Manufacturing Technology Laboratory |
LAB2 | Computer Aided Machine Drawing |
LAB3 | Strength of Materials and Fluid Mechanics Machinery Laboratory |
LAB4 | Kinematics and Dynamics Laboratory |
LAB5 | Thermal Engineering Laboratory |
LAB6 | Metrology and Measurements Laboratory |
LAB7 | C.A.D. / C.A.M. Laboratory |
LAB8 | Simulation and Analysis Laboratory |
LAB9 | Mechatronics Laboratory |